venue burgee

Rollins Insurance NI Offshore Series 2025

Royal Ulster Yacht Club

event burgee

Results are provisional as of 12:25 on June 21, 2025

IRC 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC Peel Race 2025
17/5/25
Ailsa Craig Race 2025
 
Total Nett
1st IRC 1 Sigmantra   9666 RUYC J Ritchie 1.033 3.0 2.0 5.0 5.0
2nd IRC 1 Blacksmith   2729 RUYC M Eames 1.047 2.0 3.0 5.0 5.0
3rd IRC 1 eXcession   1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.014 7.0 RET 1.0 8.0 8.0
4th IRC 1 Game Changer   704R RUYC S Douglas 1.040 1.0 7.0 DNC 8.0 8.0
5th IRC 1 Elixir   4344 QYC & CSC B & R Wilson 1.025 7.0 DNC 4.0 11.0 11.0
6th IRC 1 Succession   3537 RUYC A Allen 1.021 7.0 DNC 5.0 12.0 12.0

YTC 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY Peel Race 2025
17/5/25
Ailsa Craig Race 2025
 
Total Nett
1st YTC 1 Blacksmith     RUYC M Eames 852 2.0 1.0 3.0 3.0
2nd YTC 1 Sigmantra   9666 RUYC J Ritchie 840 3.0 3.0 6.0 6.0
3rd YTC 1 Game Changer   704R RUYC S Douglas 832 1.0 8.0 DNC 9.0 9.0
4th YTC 1 eXcession   1880 RUYC Harrington/O'Tiarnaigh/Mu;holland 853 8.0 RET 2.0 10.0 10.0
5th YTC 1 Elixir   4344 QYC & CSC B & R Wilson 857 8.0 DNC 4.0 12.0 12.0
6th YTC 1 Succession   3537 RUYC A Allen 860 8.0 DNC 5.0 13.0 13.0
7th YTC 1 Jemmie Dodger   9609 PSC T O'Neill 870 8.0 DNC 6.0 14.0 14.0

IRC 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC Peel Race 2025
17/5/25
Ailsa Craig Race 2025
 
Total Nett
1st IRC 2 Elandra of Down   4536 RUYC M & V Dews .902 1.0 1.0 2.0 2.0
2nd IRC 2 Caesium   1649 RUYC/BYC A Pounder .935 5.0 DNC 2.0 7.0 7.0
3rd IRC 2 Lofna   6673 RUYC D & G Fairley .919 5.0 RET 3.0 8.0 8.0
4th IRC 2 Scotia   3317 BYC T Fair .928 5.0 RET 4.0 9.0 9.0

YTC 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY Peel Race 2025
17/5/25
Ailsa Craig Race 2025
 
Total Nett
1st YTC 2 Elandra of Down   4536 RUYC M & V Dews 938 1.0 1.0 2.0 2.0
2nd YTC 2 Caesium   1649 RUYC/BYC A Pounder 905 5.0 DNC 2.0 7.0 7.0
3rd YTC 2 Lofna   6673 RUYC D & G Fairley 938 5.0 RET 3.0 8.0 8.0
4th YTC 2 Scotia   3317 BYC T Fair 917 5.0 RET 4.0 9.0 9.0

Whitesail Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner Rating Ailsa Craig Race 2025
 
Total Nett
1st Whitesail Sunflower   4739L RUYC M Wilson 946 2.0 DNF 2.0 2.0

Ailsa Craig Race 2025 - IRC 1 Fleet at 19:35:00

Start: Start 1, Finishes: Finish time, Time: 193500
Rank Fleet Boat Class SailNo Club Owner IRC Start Finish Elapsed Corrected Points
1 IRC 1 eXcession   1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.014 193500 06:58:41 11:23:41 11:33:15 1.0
2 IRC 1 Sigmantra   9666 RUYC J Ritchie 1.033 193500 06:54:45 11:19:45 11:42:11 2.0
3 IRC 1 Blacksmith   2729 RUYC M Eames 1.047 193500 06:53:10 11:18:10 11:50:02 3.0
4 IRC 1 Elixir   4344 QYC & CSC B & R Wilson 1.025 193500 07:09:45 11:34:45 11:52:07 4.0
5 IRC 1 Succession   3537 RUYC A Allen 1.021 193500 07:29:00 11:54:00 12:09:00 5.0
6 IRC 1 Game Changer   704R RUYC S Douglas 1.040     DNC   7.0

Ailsa Craig Race 2025 - YTC 1 Fleet at 19:35:00

Start: Start 1, Finishes: Finish time, Time: 193500
Rank Fleet Boat Class SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC 1 Blacksmith     RUYC M Eames 852 193500 06:53:10 11:18:10 13:15:58 1.0
2 YTC 1 eXcession   1880 RUYC Harrington/O'Tiarnaigh/Mu;holland 853 193500 06:58:41 11:23:41 13:21:30 2.0
3 YTC 1 Sigmantra   9666 RUYC J Ritchie 840 193500 06:54:45 11:19:45 13:29:14 3.0
4 YTC 1 Elixir   4344 QYC & CSC B & R Wilson 857 193500 07:09:45 11:34:45 13:30:41 4.0
5 YTC 1 Succession   3537 RUYC A Allen 860 193500 07:29:00 11:54:00 13:50:14 5.0
6 YTC 1 Jemmie Dodger   9609 PSC T O'Neill 870 193500 07:41:50 12:06:50 13:55:26 6.0
7 YTC 1 Game Changer   704R RUYC S Douglas 832     DNC   8.0

Ailsa Craig Race 2025 - IRC 2 Fleet at 19:35:00

Start: Start 1, Finishes: Finish time, Time: 193500
Rank Fleet Boat Class SailNo Club Owner IRC Start Finish Elapsed Corrected Points
1 IRC 2 Elandra of Down   4536 RUYC M & V Dews .902 193500 08:44:34 13:09:34 11:52:11 1.0
2 IRC 2 Caesium   1649 RUYC/BYC A Pounder .935 193500 08:18:43 12:43:43 11:54:05 2.0
3 IRC 2 Lofna   6673 RUYC D & G Fairley .919 193500 10:11:54 14:36:54 13:25:52 3.0
4 IRC 2 Scotia   3317 BYC T Fair .928 193500 10:08:30 14:33:30 13:30:36 4.0

Ailsa Craig Race 2025 - YTC 2 Fleet at 19:35:00

Start: Start 1, Finishes: Finish time, Time: 193500
Rank Fleet Boat Class SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC 2 Elandra of Down   4536 RUYC M & V Dews 938 193500 08:44:34 13:09:34 14:01:45 1.0
2 YTC 2 Caesium   1649 RUYC/BYC A Pounder 905 193500 08:18:43 12:43:43 14:03:53 2.0
3 YTC 2 Lofna   6673 RUYC D & G Fairley 938 193500 10:11:54 14:36:54 15:34:52 3.0
4 YTC 2 Scotia   3317 BYC T Fair 917 193500 10:08:30 14:33:30 15:52:34 4.0

Ailsa Craig Race 2025 - Whitesail Fleet at 19:35:00

Start: Start 1, Finishes: Finish time, Time: 193500
Rank Fleet Boat Class SailNo Club Owner Rating Place Points
1 Whitesail Sunflower   4739L RUYC M Wilson 946 DNF 2.0

ruyc.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com