venue burgee

Rollins Insurance NI Offshore Series 2025

Royal Ulster Yacht Club

event burgee

Results are final as of 16:44 on August 21, 2025

IRC 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner IRC Copelands Race 1 2025 Copelands Race 2 South Hunter Race 2025 Total Nett
1st IRC 1 Sigmantra 9666 RUYC J Ritchie 1.020 2.0 7.0 DNF 2.0 11.0 11.0
2nd IRC 1 Blacksmith 2729 RUYC M Eames 1.047 3.0 7.0 DNF 3.0 13.0 13.0
3rd IRC 1 Game Changer 704R RUYC S Douglas 1.036 6.0 7.0 DNC 1.0 14.0 14.0
4th IRC 1 Final Call II 1003 RUYC/RNIYC J Minnis 1.020 1.0 7.0 DNC 7.0 DNC 15.0 15.0
5th IRC 1 Victric 9494 RNIYC M Browne 1.022 4.0 7.0 DNC 7.0 DNC 18.0 18.0
6th IRC 1 eXcession 1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.014 5.0 7.0 DNC 7.0 DNC 19.0 19.0

YTC 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Copelands Race 1 2025 Copelands Race 2 South Hunter Race 2025 Total Nett
1st YTC 1 Sigmantra 9666 RUYC J Ritchie 840 1.0 6.0 DNF 2.0 9.0 9.0
2nd YTC 1 Blacksmith 2729 RUYC M Eames 852 2.0 6.0 DNF 3.0 11.0 11.0
3rd YTC 1 Game Changer 704R RUYC S Douglas 832 5.0 6.0 DNC 1.0 12.0 12.0
4th YTC 1 Victric 9494 RNIYC M Browne 864 3.0 6.0 DNC 6.0 DNC 15.0 15.0
5th YTC 1 eXcession 1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 4.0 6.0 DNC 6.0 DNC 16.0 16.0

IRC 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner IRC Copelands Race 1 2025 Copelands Race 2 South Hunter Race 2025 Total Nett
1st IRC 2 Caesium 1649 RUYC/BYC A Pounder .937 1.0 9.0 DNF 1.0 11.0 11.0
2nd IRC 2 Endeavour 967 RUYC N Hamilton/D Milne .936 2.0 9.0 DNF 9.0 DNC 20.0 20.0
3rd IRC 2 Bonanza 9515 BYC D Quinn .881 3.0 9.0 DNF 9.0 DNC 21.0 21.0
4th IRC 2 Elandra of Down 4536 RUYC M & V Dews .902 4.0 9.0 DNC 9.0 DNC 22.0 22.0
5th IRC 2 Mithril 4505 RUYC M Mackey .906 5.0 9.0 DNC 9.0 DNC 23.0 23.0
6th IRC 2 Menace 9610 RUYC J Coffey & T Bell 0.883 9.0 DNC 9.0 DNF 9.0 DNC 27.0 27.0
6th IRC 2 Beeste 9522 RUYC J Simms 0.886 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
6th IRC 2 Lofna GBR6672T RUYC D & G Fairley 0.919 9.0 DNC 9.0 DNF 9.0 DNC 27.0 27.0

YTC 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Copelands Race 1 2025 Copelands Race 2 South Hunter Race 2025 Total Nett
1st YTC 2 Caesium 1649 RUYC/BYC A Pounder 905 1.0 10.0 DNF 1.0 12.0 12.0
2nd YTC 2 Endeavour 967 RUYC N Hamilton/D Milne 906 2.0 10.0 DNF 10.0 DNC 22.0 22.0
3rd YTC 2 Bonanza 9515 BYC D Quinn 964 3.0 10.0 DNF 10.0 DNC 23.0 23.0
4th YTC 2 Elandra of Down 4536 RUYC M & V Dews 938 4.0 10.0 DNC 10.0 DNC 24.0 24.0
5th YTC 2 Mithril 4505 RUYC M Mackey 938 5.0 10.0 DNC 10.0 DNC 25.0 25.0
6th YTC 2 Toucan 6464 RNIYC G Vaughan 917 6.0 10.0 DNC 10.0 DNC 26.0 26.0
7th YTC 2 Lofna GBR6673T RUYC D & G Fairley 938 10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0
7th YTC 2 Beeste 9522 RUYC J Simms 958 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
7th YTC 2 Menace 9610 RUYC J Coffey & T Bell 951 10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0

Whitesail Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Copelands Race 1 2025 Copelands Race 2 South Hunter Race 2025 Total Nett
1st Whitesail Signet 4700 RUYC K Byers/M Russell 960 1.0 6.0 DNF 6.0 DNF 13.0 13.0
2nd Whitesail Whisper 5851 RUYC L & G Mitchell 956 2.0 6.0 DNC 6.0 DNF 14.0 14.0
3rd Whitesail Starshine 4295 RUYC Finlay/Finlay/Blair 960 3.0 6.0 DNC 6.0 DNC 15.0 15.0
4th Whitesail Merryjack 1545 RUYC Bell, Bell & Lawther 928 4.0 6.0 DNF 6.0 DNC 16.0 16.0
5th Whitesail Sunflower 4739 RUYC M Wilson 946 5.0 6.0 DNC 6.0 DNC 17.0 17.0

South Hunter Race 2025 - IRC 1 Fleet - 10/8/25 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat SailNo Club Owner IRC Finish Elapsed Corrected Points
1 IRC 1 Game Changer 704R RUYC S Douglas 1.036 16:10:40 5:05:40 5:16:40 1.0
2 IRC 1 Sigmantra 9666 RUYC J Ritchie 1.020 16:32:40 5:27:40 5:34:13 2.0
3 IRC 1 Blacksmith 2729 RUYC M Eames 1.047 16:49:20 5:44:20 6:00:31 3.0

South Hunter Race 2025 - YTC 1 Fleet - 10/8/25 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC 1 Game Changer 704R RUYC S Douglas 832 16:10:40 5:05:40 6:07:23 1.0
2 YTC 1 Sigmantra 9666 RUYC J Ritchie 840 16:32:40 5:27:40 6:30:05 2.0
3 YTC 1 Blacksmith 2729 RUYC M Eames 852 16:49:20 5:44:20 6:44:09 3.0

South Hunter Race 2025 - IRC 2 Fleet - 10/8/25 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat SailNo Club Owner IRC Finish Elapsed Corrected Points
1 IRC 2 Caesium 1649 RUYC/BYC A Pounder .937 17:15:09 6:10:09 5:46:50 1.0

South Hunter Race 2025 - YTC 2 Fleet - 10/8/25 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC 2 Caesium 1649 RUYC/BYC A Pounder 905 17:15:09 6:10:09 6:49:00 1.0

South Hunter Race 2025 - Whitesail Fleet - 10/8/25 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat SailNo Club Owner PY Place Points
1 Whitesail Signet 4700 RUYC K Byers/M Russell 960 DNF 6.0
1 Whitesail Whisper 5851 RUYC L & G Mitchell 956 DNF 6.0

ruyc.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com