Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Race 5 19th April 2025 |
Race 6 19th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 1.00 | (2.00) | 1.00 | 1.00 | 2.00 | 2.00 | 9.00 | 7.00 |
2nd | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | (7.00 DNC) | 23.00 | 16.00 |
3rd | IRC1 | Final Call II | 1 | IRL1003 | RUYC | J Minnis | 1.014 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 1.00 | 1.00 | 30.00 | 23.00 |
4th | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | 2.00 | 1.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 31.00 | 24.00 |
5th | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | (7.00 DNC) | 7.00 DNC | 2.00 | 2.00 | 7.00 DNC | 7.00 DNC | 32.00 | 25.00 |
6th | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | (7.00 DNC) | 7.00 DNC | 4.00 | 3.00 | 7.00 DNC | 7.00 DNC | 35.00 | 28.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Race 5 19th April 2025 |
Race 6 19th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | (4.00 DNS) | 10.00 | 6.00 |
2nd | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | (4.00 DNS) | 13.00 | 9.00 |
3rd | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | 3.00 | 3.00 | 3.00 | (4.00 RET) | 3.00 | 4.00 DNS | 20.00 | 16.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Race 5 19th April 2025 |
Race 6 19th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 5.00 |
2nd | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | (5.00 DNC) | 18.00 | 13.00 |
3rd | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | 2.00 | 2.00 | (5.00 DNC) | 5.00 DNC | 5.00 DNC | 5.00 DNC | 24.00 | 19.00 |
4th | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | (5.00 DNC) | 5.00 DNC | 3.00 | 2.00 | 5.00 DNC | 5.00 DNC | 25.00 | 20.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Race 5 19th April 2025 |
Race 6 19th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | (4.00 DNS) | 10.00 | 6.00 |
2nd | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | (4.00 DNS) | 14.00 | 10.00 |
3rd | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | 2.00 | 3.00 | 3.00 | (4.00 RET) | 3.00 | 4.00 DNS | 19.00 | 15.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Final Call II | 1 | IRL1003 | RUYC | J Minnis | 1.014 | 11:08:05 | 0.38.05 | 0.38.37 | 1.00 |
2 | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 11:08:31 | 0.38.31 | 0.39.20 | 2.00 |
3 | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | 11:11:09 | 0.41.09 | 0.41.58 | 3.00 |
4 | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | DNC | 7.00 | ||
4 | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | DNC | 7.00 | ||
4 | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | DNC | 7.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Final Call II | 1 | IRL1003 | RUYC | J Minnis | 1.014 | 12:08:14 | 0.38.14 | 0.38.46 | 1.00 |
2 | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 12:08:58 | 0.38.58 | 0.39.47 | 2.00 |
3 | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | DNC | 7.00 | ||
3 | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | DNC | 7.00 | ||
3 | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | DNC | 7.00 | ||
3 | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | DNC | 7.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | 11:12:40 | 0.37.40 | 0.35.18 | 1.00 |
2 | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | 11:19:29 | 0.44.29 | 0.40.07 | 2.00 |
3 | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | 11:22:18 | 0.47.18 | 0.43.28 | 3.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | DNS | 4.00 |
1 | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | DNS | 4.00 |
1 | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | DNS | 4.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | 11:08:31 | 0.38.31 | 0.44.47 | 1.00 |
2 | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | 11:11:09 | 0.41.09 | 0.48.59 | 2.00 |
3 | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | DNC | 5.00 | ||
3 | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | DNC | 5.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | 12:08:58 | 0.38.58 | 0.45.19 | 1.00 |
2 | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | DNC | 5.00 | ||
2 | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | DNC | 5.00 | ||
2 | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | DNC | 5.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | 11:12:40 | 0.37.40 | 0.41.37 | 1.00 |
2 | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | 11:19:29 | 0.44.29 | 0.47.35 | 2.00 |
3 | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | 11:22:18 | 0.47.18 | 0.50.26 | 3.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | DNS | 4.00 |
1 | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | DNS | 4.00 |
1 | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | DNS | 4.00 |
www.ruyc.co.uk
sailingsecretary@ruyc.uk
www.ruyc.co.uk
sailingsecretary@ruyc.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com