Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 1.00 | (2.00) | 1.00 | 1.00 | 5.00 | 3.00 |
2nd | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | 2.00 | 1.00 | (6.00 DNC) | 6.00 DNC | 15.00 | 9.00 |
3rd | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | 3.00 | 3.00 | 3.00 | (4.00) | 13.00 | 9.00 |
4th | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | (6.00 DNC) | 6.00 DNC | 2.00 | 2.00 | 16.00 | 10.00 |
5th | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | (6.00 DNC) | 6.00 DNC | 4.00 | 3.00 | 19.00 | 13.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | 1.00 | 1.00 | 1.00 | (2.00) | 5.00 | 3.00 |
2nd | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | (2.00) | 2.00 | 2.00 | 1.00 | 7.00 | 5.00 |
3rd | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | 3.00 | 3.00 | 3.00 | (4.00 RET) | 13.00 | 9.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | (1.00) | 1.00 | 1.00 | 1.00 | 4.00 | 3.00 |
2nd | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | (3.00) | 3.00 | 2.00 | 3.00 | 11.00 | 8.00 |
3rd | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | 2.00 | 2.00 | (5.00 DNC) | 5.00 DNC | 14.00 | 9.00 |
4th | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | (5.00 DNC) | 5.00 DNC | 3.00 | 2.00 | 15.00 | 10.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Race 1 6th April 2025 |
Race 2 6th April 2025 |
Race 3 13th April 2025 |
Race 4 13th April 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | 1.00 | 1.00 | 1.00 | (2.00) | 5.00 | 3.00 |
2nd | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | (3.00) | 2.00 | 2.00 | 1.00 | 8.00 | 5.00 |
3rd | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | 2.00 | 3.00 | 3.00 | (4.00 RET) | 12.00 | 8.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 11:16:41 | 0.46.41 | 0.47.40 | 1.00 |
2 | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | 11:18:54 | 0.48.54 | 0.50.07 | 2.00 |
3 | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | 11:24:10 | 0.54.10 | 0.55.15 | 3.00 |
4 | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | 11:27:55 | 0.57.55 | 0.58.12 | 4.00 |
5 | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | DNC | 6.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Succession | 1 | 3537 | RUYC | A Allen | 1.021 | 12:24:16 | 0.44.16 | 0.45.12 | 1.00 |
2 | IRC1 | Elixir | 1 | IRL4344 | QYC/CSC | R Wilson | 1.025 | 12:25:20 | 0.45.20 | 0.46.28 | 2.00 |
3 | IRC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 1.005 | 12:28:23 | 0.48.23 | 0.48.38 | 3.00 |
4 | IRC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 1.020 | 12:28:39 | 0.48.39 | 0.49.37 | 4.00 |
5 | IRC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 1.035 | DNC | 6.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | 11:26:35 | 0.51.35 | 0.48.20 | 1.00 |
2 | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | 11:30:08 | 0.55.08 | 0.49.44 | 2.00 |
3 | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | 11:33:45 | 0.58.45 | 0.53.59 | 3.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 0.902 | 12:29:32 | 0.44.32 | 0.40.10 | 1.00 |
2 | IRC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 0.937 | 12:28:24 | 0.43.24 | 0.40.40 | 2.00 |
3 | IRC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 0.919 | RET | 4.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | 11:16:41 | 0.46.41 | 0.54.17 | 1.00 |
2 | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | 11:24:10 | 0.54.10 | 1.04.29 | 2.00 |
3 | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | 11:27:55 | 0.57.55 | 1.07.54 | 3.00 |
4 | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | DNC | 5.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC1 | Succession | 1 | 3537 | RUYC | A Allen | 860 | 12:24:16 | 0.44.16 | 0.51.28 | 1.00 |
2 | YTC1 | Excession | 1 | IRL1880 | RUYC | J Harrington etc | 853 | 12:28:23 | 0.48.23 | 0.56.43 | 2.00 |
3 | YTC1 | Sigmantra | 1 | GBR9666 | RUYC | J Ritchie | 840 | 12:28:39 | 0.48.39 | 0.57.55 | 3.00 |
4 | YTC1 | Pippa VI | 1 | 6006C | RUYC | G Martel | 828 | DNC | 5.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | 11:26:35 | 0.51.35 | 0.57.00 | 1.00 |
2 | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | 11:30:08 | 0.55.08 | 0.58.58 | 2.00 |
3 | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | 11:33:45 | 0.58.45 | 1.02.38 | 3.00 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2 | Elandra of Down | 2 | 4536 | RUYC | M & V Dews | 935 | 12:29:32 | 0.44.32 | 0.47.38 | 1.00 |
2 | YTC2 | Caesium | 2 | IRL1649 | BYC/RUYC | A Pounder | 905 | 12:28:24 | 0.43.24 | 0.47.57 | 2.00 |
3 | YTC2 | Lofna | 2 | GBR6673T | RUYC | D Fairley | 938 | RET | 4.00 |
www.ruyc.co.uk
sailingsecretary@ruyc.uk
www.ruyc.co.uk
sailingsecretary@ruyc.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com