event burgee venue burgee

RBCA Club Racing 2024 Late Series

Royal Ulster YC

Results are provisional as of 23:06 on September 2, 2024

IRC 1 Unrestricted Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC R1
  18/7/24
R2
  25/7/24
R3
  01/8/24
R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
R7
  29/8/24
Total Nett
1st IRC 1 Unrestricted Final Call II   IRL1003 RUYC J Minnis 1.014 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) 16.0 6.0
2nd IRC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 1.020 2.0 2.0 2.0 2.0 (3.0) 2.0 1.0 14.0 11.0
3rd IRC 1 Unrestricted Sigmantra   9666 RUYC J & M Ritchie 1.021 (4.0) 3.0 4.0 3.0 2.0 3.0 3.0 22.0 18.0
4th IRC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.015 5.0 (10.0 DNC) 3.0 10.0 DNC 4.0 10.0 DNC 5.0 47.0 37.0
5th IRC 1 Unrestricted Pippa VI   6006C RUYC G Martel 1.037 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 57.0 47.0
6th IRC 1 Unrestricted Blacksmith   2729 RUYC M Eames 1.044 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 62.0 52.0
7th IRC 1 Unrestricted Game Changer   GBR704R RUYC S Douglas 1.040 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th IRC 1 Unrestricted All or Nothing   GBR3200N RUYC/SLYC M Eames .998 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th IRC 1 Unrestricted Temptress of Down   GBR195T RUYC/DSC K & S Harris 1.012 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

YTC 1 Unrestricted Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY R1
  18/7/24
R2
  25/7/24
R3
  01/8/24
R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
R7
  29/8/24
Total Nett
1st YTC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 859 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd YTC 1 Unrestricted Sigmantra   9666 RUYC J & M Ritchie 829 (3.0) 2.0 3.0 2.0 3.0 2.0 2.0 17.0 14.0
3rd YTC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 4.0 (7.0 DNC) 2.0 7.0 DNC 2.0 7.0 DNC 4.0 33.0 26.0
4th YTC 1 Unrestricted Pippa VI   6006C RUYC G Martel 826 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 40.0 33.0
5th YTC 1 Unrestricted All or Nothing   GBR3200N RUYC/SLYC M Eames 873 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0
5th YTC 1 Unrestricted Game Changer   GBR 704R RUYC S Douglas 844 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

IRC 2 Unrestricted Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC R1
  18/7/24
R2
  25/7/24
R3
  01/8/24
R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
Total Nett
1st IRC 2 Unrestricted Squawk   GBR 8148R RUYC/BYC E & P Prentice .902 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd IRC 2 Unrestricted Endeavour   GBR967 RUYC N Hamilton & D Milne .937 2.0 (9.0 DNC) 2.0 4.0 1.0 3.0 21.0 12.0
3rd IRC 2 Unrestricted Sophia   GBR 8217N RUYC R Flannigan .819 4.0 3.0 4.0 3.0 4.0 (5.0) 23.0 18.0
4th IRC 2 Unrestricted Menace   9610 RUYC Coffey/Bell/Thompson .884 3.0 (9.0 DNC) 3.0 9.0 DNC 3.0 2.0 29.0 20.0
5th IRC 2 Unrestricted Elandra of Down   4536 RUYC/DSC V & M Dews .902 5.0 2.0 (9.0 DNC) 2.0 9.0 DNF 4.0 31.0 22.0
6th IRC 2 Unrestricted Mithril   GBR4505 RUYC/BYC/QYC M Mackey .907 6.0 (9.0 DSQ) 5.0 9.0 DNC 9.0 DNC 6.0 44.0 35.0
7th IRC 2 Unrestricted Caesium   !RL1649 RUYC/BYC A Pounder .935 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNC 48.0 39.0
8th IRC 2 Unrestricted Lofna   GBR6673T RUYC D & G Fairley .917 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

YTC 2 Unrestricted Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY R1
  18/7/24
R2
  25/7/24
R3
  01/8/24
R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
Total Nett
1st YTC 2 Unrestricted Squawk   GBR 8148R RUYC/BYC E & P Prentice 938 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd YTC 2 Unrestricted Bonanza   9515 BYC N Quinn 964 (11.0 DNC) 4.0 2.0 2.0 4.0 1.0 24.0 13.0
3rd YTC 2 Unrestricted Endeavour   GBR967 RUYC N Hamilton & D Milne 906 2.0 (11.0 DNC) 3.0 5.0 1.0 4.0 26.0 15.0
4th YTC 2 Unrestricted Sophia   GBR 8217N RUYC R Flannigan 1041 4.0 3.0 5.0 4.0 5.0 (6.0) 27.0 21.0
5th YTC 2 Unrestricted Menace   9610 RUYC Coffey/Bell/Thompson 961 3.0 (11.0 DNC) 4.0 11.0 DNC 3.0 3.0 35.0 24.0
6th YTC 2 Unrestricted Elandra of Down   4536 RUYC/DSC V & M Dews 935 6.0 2.0 (11.0 DNC) 3.0 11.0 DNF 5.0 38.0 27.0
7th YTC 2 Unrestricted Kahera   IRL 9554 BYC Hutcheson/Brow/Eves/Johnston 961 (8.0) 5.0 7.0 6.0 7.0 7.0 40.0 32.0
8th YTC 2 Unrestricted Mithril   GBR4505 RUYC/BYC/QYC M Mackey 935 5.0 (11.0 DSQ) 6.0 11.0 DNC 11.0 DNC 8.0 52.0 41.0
9th YTC 2 Unrestricted Caesium   !RL1649 RUYC/BYC A Pounder 906 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 57.0 46.0
10th YTC 2 Unrestricted Lofna   GBR6673T RUYC D & G Fairl;ey 939 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

YTC Whitesail Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY R1
  18/7/24
R2
  25/7/24
R3
  01/8/24
R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
Total Nett
1st YTC Whitesail Signet   4700 RUYC K Byers & M Russell 957 2.0 1.0 2.0 1.0 2.0 (15.0 NSC) 23.0 8.0
2nd YTC Whitesail Zebedee   1395 RNIYC P Keatley 1034 6.0 (15.0 DNC) 3.0 4.0 4.0 1.0 33.0 18.0
3rd YTC Whitesail Impulz   4586 RUYC/BYC M, C & D Johnston 957 3.0 2.0 1.0 2.0 (15.0 DNC) 15.0 DNC 38.0 23.0
4th YTC Whitesail Whisper   GBR5851R RUYC L & G Mitchell 956 1.0 3.0 4.0 (15.0 DNC) 1.0 15.0 NSC 39.0 24.0
5th YTC Whitesail Starshine   4295 RUYC Finlay/Blair/Finlay 957 5.0 4.0 (15.0 DNC) 3.0 3.0 15.0 DNC 45.0 30.0
6th YTC Whitesail Merryjack   IRL1545 RUYC & BYC Bell, Lawther & Bell 928 4.0 (15.0 DNC) 6.0 15.0 DNC 6.0 15.0 NSC 61.0 46.0
7th YTC Whitesail Mojo   7418 RUYC J Moorhead 922 (15.0 DNC) 15.0 DNC 7.0 5.0 5.0 15.0 NSC 62.0 47.0
8th YTC Whitesail Joker   IRL1817 RUYC M Chambers 1015 7.0 (15.0 DNC) 5.0 6.0 15.0 DNC 15.0 NSC 63.0 48.0
9th YTC Whitesail Just 1 More   GBR6842T RUYC/BYC/DSC Moran, Ward, Storey, Lennox, Westhurst 892 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 NSC 82.0 67.0
10th YTC Whitesail Temptress of Down   195 T RUYC/DSC K & S Harris 832 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 83.0 68.0
11th YTC Whitesail Lofna   GBR6673T RUYC D & G Fairley 964 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th YTC Whitesail Luder Too   2119 BYC P Eagleson 1009 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th YTC Whitesail Wildcall   917 BYC D Harrison 1023 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th YTC Whitesail Jacada   9693T RUYC/BYC A Kennedy 894 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

ILCA 7/Laser Std Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner Rating R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
Total Nett
1st ILCA 7/Laser Std   Laser Std 219803 BYC M Kimber 1102 1.0 1.0 1.0 3.0 3.0
2nd ILCA 7/Laser Std   LASER/ ILCA 7 203319     1102 9.0 DNC 2.0 9.0 DNC 20.0 20.0
3rd ILCA 7/Laser Std ILCA   218014 BYC     2.0 9.0 DNC 9.0 DNC 20.0 20.0
4th ILCA 7/Laser Std ILCA   218014 BYC     9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th ILCA 7/Laser Std Laser   181432       9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th ILCA 7/Laser Std Laser Std   219804       9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th ILCA 7/Laser Std   Laser Std 205229 BYC D McGinty 1102 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
4th ILCA 7/Laser Std   LASER/ ILCA 7 137135 BYC H Massey 1102 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

ILCA 6 Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner Rating R5
  15/8/24
R6
  22/8/24
Total Nett
1st ILCA 6 Radial     8 BYC ??   1.0 1.0 2.0 2.0
2nd ILCA 6 Radial   ILCA 6/Laser Radial 137188 BYC H Massey 1154 3.0 DNC 3.0 DNC 6.0 6.0

Large Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY R4
  8/8/24
R5
  15/8/24
R6
  22/8/24
Total Nett
1st Large Dinghy   Aero 5 3949 BYC S Halliwell 1136 1.0 1.0 1.0 3.0 3.0
2nd Large Dinghy   Laser 2000 21849 BYC James Moore 1118 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
2nd Large Dinghy Sarah's Gift RS400 1339 BYC D Fletcher   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
2nd Large Dinghy Storm Petrel Laser 2000 2188 BYC A Smith 1118 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

R7 - IRC 1 Unrestricted Fleet at 29/8/24

Start: Start 1, Finishes: Finish time, Time: 19:06:00
Rank Fleet Boat Class SailNo Club Owner IRC Start Finish Elapsed Corrected Points
1 IRC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 1.020 19:06:00 19:40:33 0:34:33 0:35:14 1.0
2 IRC 1 Unrestricted Blacksmith   2729 RUYC M Eames 1.044 19:06:00 19:42:57 0:36:57 0:38:35 2.0
3 IRC 1 Unrestricted Sigmantra   9666 RUYC J & M Ritchie 1.022 19:06:00 19:46:32 0:40:32 0:41:26 3.0
4 IRC 1 Unrestricted Pippa VI   6006C RUYC G Martel 1.037 19:06:00 19:47:04 0:41:04 0:42:35 4.0
5 IRC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.015 19:06:00 19:52:49 0:46:49 0:47:31 5.0

R7 - YTC 1 Unrestricted Fleet at 29/8/24

Start: Start 1, Finishes: Finish time, Time: 19:06:00
Rank Fleet Boat Class SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 859 19:06:00 19:40:33 0:34:33 0:40:13 1.0
2 YTC 1 Unrestricted Sigmantra   9666 RUYC J & M Ritchie 829 19:06:00 19:46:32 0:40:32 0:48:54 2.0
3 YTC 1 Unrestricted Pippa VI   6006C RUYC G Martel 826 19:06:00 19:47:04 0:41:04 0:49:43 3.0
4 YTC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 19:06:00 19:52:49 0:46:49 0:54:53 4.0

ruyc.uk
sailingsecretary@ruyc.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com