event burgee venue burgee

RBCA Club Racing 2024 Early Series

Royal Ulster YC

Results are final as of 19:36 on June 26, 2024

IRC 1 Unrestricted Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st IRC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.015 (2.0) 1.0 2.0 2.0 2.0 9.0 7.0
2nd IRC 1 Unrestricted Pippa VI   6006C RUYC G Martel 1.037 3.0 2.0 (8.0 DNC) 1.0 8.0 RET 22.0 14.0
3rd IRC 1 Unrestricted Final Call II   IRL1003 RUYC J Minnis 1.014 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 26.0 18.0
4th IRC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 1.020 4.0 (8.0 DNF) 8.0 ret 3.0 3.0 26.0 18.0
5th IRC 1 Unrestricted All or Nothing   GBR3200N RUYC/SLYC M Eames .998 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 4.0 29.0 21.0
6th IRC 1 Unrestricted Game Changer   GBR704R RUYC S Douglas 1.040 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
6th IRC 1 Unrestricted Temptress of Down   GBR195T RUYC/DSC K & S Harris 1.012 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

YTC 1 Unrestricted Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st YTC 1 Unrestricted eXcession   IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 1.0 1.0 2.0 (3.0) 2.0 9.0 6.0
2nd YTC 1 Unrestricted Succession   IRL3537 RUYC/BYC A Allen 859 3.0 (6.0 DNF) 6.0 ret 1.0 1.0 17.0 11.0
3rd YTC 1 Unrestricted Pippa VI   6006C RUYC G Martel 826 2.0 2.0 (6.0 DNC) 2.0 6.0 RET 18.0 12.0
4th YTC 1 Unrestricted All or Nothing   GBR3200N RUYC/SLYC M Eames 873 (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 3.0 22.0 16.0
5th YTC 1 Unrestricted Game Changer   GBR 704R RUYC S Douglas 844 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

IRC 2 Unrestricted Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner IRC RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st IRC 2 Unrestricted Caesium   !RL1649 RUYC/BYC A Pounder .935 2.0 2.0 1.0 (4.0) 3.0 12.0 8.0
2nd IRC 2 Unrestricted Squawk   GBR 8148R RUYC/BYC E & P Prentice .902 (9.0 DNC) 1.0 2.0 1.0 9.0 DNC 22.0 13.0
3rd IRC 2 Unrestricted Mithril   GBR4505 RUYC/BYC/QYC M Mackey .907 5.0 5.0 (9.0 DNC) 3.0 1.0 23.0 14.0
4th IRC 2 Unrestricted Elandra of Down   4536 RUYC/DSC V & M Dews .902 3.0 3.0 4.0 (5.0) 4.0 19.0 14.0
5th IRC 2 Unrestricted Sophia   GBR 8217N RUYC R Flannigan .819 1.0 4.0 5.0 (7.0) 5.0 22.0 15.0
6th IRC 2 Unrestricted Endeavour   GBR967 RUYC N Hamilton & D Milne .937 4.0 (6.0) 3.0 6.0 2.0 21.0 15.0
7th IRC 2 Unrestricted Menace   9610 RUYC Coffery/Bell/Thompson .884 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 38.0 29.0
8th IRC 2 Unrestricted Lofna   GBR6673T RUYC D & G Fairley .917 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 45.0 36.0

YTC 2 Unrestricted Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st YTC 2 Unrestricted Squawk   GBR 8148R RUYC/BYC E & P Prentice 938 1.0 1.0 2.0 1.0 (11.0 DNC) 16.0 5.0
2nd YTC 2 Unrestricted Caesium   !RL1649 RUYC/BYC A Pounder 906 3.0 2.0 1.0 (4.0) 3.0 13.0 9.0
3rd YTC 2 Unrestricted Endeavour   GBR967 RUYC N Hamilton & D Milne 906 5.0 6.0 3.0 (7.0) 1.0 22.0 15.0
4th YTC 2 Unrestricted Sophia   GBR 8217N RUYC R Flannigan 1041 2.0 4.0 5.0 (6.0) 4.0 21.0 15.0
5th YTC 2 Unrestricted Mithril   GBR4505 RUYC/BYC/QYC M Mackey 935 6.0 5.0 (11.0 DNC) 3.0 2.0 27.0 16.0
6th YTC 2 Unrestricted Elandra of Down   4536 RUYC/DSC V & M Dews 935 4.0 3.0 4.0 (5.0) 5.0 21.0 16.0
7th YTC 2 Unrestricted Kahera   IRL 9554 BYC Hutcheson/Brow/Eves/Johnston 961 7.0 7.0 6.0 (9.0) 7.0 36.0 27.0
8th YTC 2 Unrestricted Menace   9610 RUYC Coffery/Bell/Thompson 961 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 46.0 35.0
9th YTC 2 Unrestricted Bonanza   9515 BYC N Quinn 964 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 6.0 47.0 36.0
10th YTC 2 Unrestricted Lofna   GBR6673T RUYC D & G Fairl;ey 939 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RET 55.0 44.0

YTC Whitesail Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st YTC Whitesail Signet   4700 RUYC K Byers 957 1.0 2.0 1.0 2.0 (3.0) 9.0 6.0
2nd YTC Whitesail Merryjack   IRL1545 RUYC & BYC Bell, Lawther & Bell 928 (5.0) 3.0 2.0 3.0 2.0 15.0 10.0
3rd YTC Whitesail Whisper   GBR5851R RUYC L & G Mitchell 956 2.0 5.0 7.0 (14.0 DNC) 1.0 29.0 15.0
4th YTC Whitesail Impulz   4586 RUYC/BYC M, C & D Johnston 957 (14.0 DNC) 1.0 3.0 14.0 DNC 4.0 36.0 22.0
5th YTC Whitesail Starshine   4295 RUYC Finlay/Blair/Finlay 957 (14.0 DNC) 4.0 6.0 1.0 14.0 DNC 39.0 25.0
6th YTC Whitesail Mojo   7418 RUYC J Moorhead 922 6.0 (14.0 DNC) 4.0 4.0 14.0 DNC 42.0 28.0
7th YTC Whitesail Temptress of Down   195 T RUYC/DSC K & S Harris 832 (14.0 DNC) 6.0 8.0 14.0 DNC 6.0 48.0 34.0
8th YTC Whitesail Just 1 More   GBR6842T RUYC/BYC/DSC Moran, Ward, Storey, Lennox, Westhurst 892 3.0 (14.0 RET) 14.0 DNC 14.0 DNC 5.0 50.0 36.0
9th YTC Whitesail Joker   IRL1817 RUYC M Chambers 1015 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 53.0 39.0
10th YTC Whitesail Luder Too   2119 BYC P Eagleson 1009 7.0 7.0 (14.0 DNC) 14.0 RET 14.0 DNC 56.0 42.0
11th YTC Whitesail Lofna   GBR6673T RUYC D & G Fairley 964 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 61.0 47.0
12th YTC Whitesail Wildcall   917 BYC D Harrison 1023 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
12th YTC Whitesail Jacada   9693T RUYC/BYC A Kennedy 894 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

ILCA 7/Laser Std Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner Rating RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st ILCA 7/Laser Std   Laser Std 219803 BYC M Kimber 1102 1.0 (7.0 DNC) 1.0 1.0 2.0 12.0 5.0
2nd ILCA 7/Laser Std Laser Std   219804       (7.0 DNC) 2.0 3.0 2.0 3.0 17.0 10.0
3rd ILCA 7/Laser Std   LASER/ ILCA 7 203319     1102 2.0 (7.0 DNC) 2.0 7.0 DNC 1.0 19.0 12.0
4th ILCA 7/Laser Std   LASER/ ILCA 7 137135 BYC H Massey 1102 3.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 25.0 18.0
5th ILCA 7/Laser Std   Laser Std 205229 BYC D McGinty 1102 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
5th ILCA 7/Laser Std Laser   181432       (7.0 DNC) 7.0 DNC 7.0 RET 7.0 DNC 7.0 DNC 35.0 28.0

ILCA 6 Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner Rating RBCA ES R8 Total Nett
1st ILCA 6 Radial   ILCA 6/Laser Radial 137188 BYC H Massey 1154 2.0 RET 2.0 2.0

Large Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner PY RBCA ES R1 RBCA ES R2 RBCA ES R3 RBCA ES R6 RBCA ES R8 Total Nett
1st Large Dinghy   Aero 5 3949 BYC S Halliwell 1136 1.0 2.0 (5.0 RET) 1.0 1.0 10.0 5.0
2nd Large Dinghy Storm Petrel Laser 2000 2188 BYC A Smith 1118 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 18.0 13.0
3rd Large Dinghy Sarah's Gift RS400 1339 BYC D Fletcher   (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0
3rd Large Dinghy   Laser 2000 21849 BYC James Moore 1118 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

ruyc.uk
sailingsecretary@ruyc.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com