Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Pippa VI | 6006C | BYC | G.Martel | 1.038 | 08:47:31 | 13:47:31 | 14:18:58 | 1.0 | |
2 | IRC 1 | All or Nothing | GBR 3200N | SLYC | Michael Eames | .998 | 10:01:20 | 15:01:20 | 14:59:32 | 2.0 | |
3 | IRC 1 | Elixir | GBR 1371L | CSC | Brian & Ryan Wilson | 0.982 | 10:21:15 | 15:21:15 | 15:04:40 | 3.0 | |
4 | IRC 1 | Infinity | IRL 14321 | RNIYC | Russell McGovern | 1.076 | 09:26:00 | 14:26:00 | 15:31:49 | 4.0 | |
5 | IRC 1 | Hijacker | GBR732R | SLYC | Stuart Cranston | 1.033 | 10:07:32 | 15:07:32 | 15:37:29 | 5.0 | |
6 | IRC 1 | Excession | IRL 1880 | RUYC & BYC | Harrington / Mullholland / O'Tiarnaigh | 1.014 | 11:08:45 | 16:08:45 | 16:22:19 | 6.0 | |
7 | IRC 1 | Mingulay | 2246C | RUYC | J & M Ritchie | .995 | 11:29:03 | 16:29:03 | 16:24:06 | 7.0 | |
8 | IRC 1 | Game Changer | GBR704R | CIBC | Shaun Douglas | 1.039 | 11:23:00 | 16:23:00 | 17:01:20 | 8.0 | |
9 | IRC 1 | Scotia | 3317 | BYC | Terry Fair | 0 | DNF | 10.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | NHC1 | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC Unrestricted | Pippa VI | 6006C | BYC | G.Martel | 1.023 | 1.041 | 08:47:31 | 13:47:31 | 14:06:33 | 1.0 |
2 | NHC Unrestricted | Elixir | GBR 1371L | CSC | Brian & Ryan Wilson | 0.94 | 0.950 | 10:21:15 | 15:21:15 | 14:25:59 | 2.0 |
3 | NHC Unrestricted | All or Nothing | GBR 3200N | SLYC | Michael Eames | .982 | 0.986 | 10:01:20 | 15:01:20 | 14:45:07 | 3.0 |
4 | NHC Unrestricted | Hijacker | GBR732R | SLYC | Stuart Cranston | .985 | 0.986 | 10:07:32 | 15:07:32 | 14:53:55 | 4.0 |
5 | NHC Unrestricted | Infinity | IRL 14321 | RNIYC | Russell McGovern | 1.050 | 1.047 | 09:26:00 | 14:26:00 | 15:09:18 | 5.0 |
6 | NHC Unrestricted | Excession | IRL 1880 | RUYC & BYC | Harrington / Mullholland / O'Tiarnaigh | 1.022 | 1.007 | 11:08:45 | 16:08:45 | 16:30:04 | 6.0 |
7 | NHC Unrestricted | Mingulay | 2246C | RUYC | J & M Ritchie | 1.008 | 1.002 | 11:29:03 | 16:29:03 | 16:36:58 | 7.0 |
8 | NHC Unrestricted | Game Changer | GBR704R | CIBC | Shaun Douglas | 1.050 | 1.041 | 11:23:00 | 16:23:00 | 17:12:09 | 8.0 |
9 | NHC Unrestricted | Scotia | 3317 | BYC | Terry Fair | 0 | 0.000 | DNF | 10.0 |
https://www.ruyc.uk/sailing/results-central/
Sailwave Scoring Software 2.29.0
www.sailwave.com