Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Strangford Lough Race 11/05/2024 |
Ailsa Craig 14/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 1.037 | 2.0 | 2.0 | 4.0 | 4.0 | |
2nd | IRC 1 Unrestricted | Elixir | IRL4344 | CSC | B & R Wilson | 1.028 | 6.0 DNC | 1.0 | 7.0 | 7.0 | |
3rd | IRC 1 Unrestricted | Game Changer | GBR704R | RUYC | S Douglas | 1.040 | 1.0 | 6.0 DNC | 7.0 | 7.0 | |
4th | IRC 1 Unrestricted | Temptress of Down | GBR195T | RUYC/DSC | K & S Harris | 1.012 | 3.0 | 4.0 | 7.0 | 7.0 | |
5th | IRC 1 Unrestricted | All or Nothing | GBR3200N | RUYC/SLYC | M Eames | .998 | 6.0 DNC | 3.0 | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Strangford Lough Race 11/05/2024 |
Ailsa Craig 14/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 826 | 2.0 | 2.0 | 4.0 | 4.0 | |
2nd | YTC 1 Unrestricted | Temptress of Down | GBR195T | RUYC/DSC | K & S Harris | 813 | 3.0 | 4.0 | 7.0 | 7.0 | |
3rd | YTC 1 Unrestricted | Elixir | IRL4344 | CSC | B & R Wilson | 849 | 7.0 DNC | 1.0 | 8.0 | 8.0 | |
4th | YTC 1 Unrestricted | Game Changer | GBR704R | RUYC | S Douglas | 844 | 1.0 | 7.0 DNC | 8.0 | 8.0 | |
5th | YTC 1 Unrestricted | All or Nothing | GBR3200N | RUYC/SLYC | M Eames | 873 | 7.0 DNC | 3.0 | 10.0 | 10.0 | |
6th | YTC 1 Unrestricted | Jemmie Dodger | IRL 9606 | T O'Neill | 861 | 7.0 RET | 7.0 DNC | 14.0 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Strangford Lough Race 11/05/2024 |
Ailsa Craig 14/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 2 Unrestricted | Lofna | 6673'T | RUYC | D & G Fairley | .917 | 4.0 DNC | 1.0 | 5.0 | 5.0 | |
2nd | IRC 2 Unrestricted | Scotia | 3317 | BYC | T Fair | .928 | 4.0 DNC | 4.0 RET | 8.0 | 8.0 | |
2nd | IRC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | .902 | 4.0 RET | 4.0 RET | 8.0 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Strangford Lough Race 11/05/2024 |
Ailsa Craig 14/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC 2 Unrestricted | Lofna | 6673'T | RUYC | D & G Fairley | 939 | 4.0 DNC | 1.0 | 5.0 | 5.0 | |
2nd | YTC 2 Unrestricted | Scotia | 3317 | BYC | T Fair | 917 | 4.0 DNC | 4.0 RET | 8.0 | 8.0 | |
2nd | YTC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | 935 | 4.0 RET | 4.0 RET | 8.0 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 Unrestricted | Elixir | IRL4344 | CSC | B & R Wilson | 1.028 | 15@08:53:54 | 12:48:54 | 13:10:26 | 1.0 | |
2 | IRC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 1.037 | 15@09:20:49 | 13:15:49 | 13:45:16 | 2.0 | |
3 | IRC 1 Unrestricted | All or Nothing | GBR3200N | RUYC/SLYC | M Eames | .998 | 15@11:19:50 | 15:14:50 | 15:13:00 | 3.0 | |
4 | IRC 1 Unrestricted | Temptress of Down | GBR195T | RUYC/DSC | K & S Harris | 1.012 | 15@12:31:04 | 16:26:04 | 16:37:54 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC 1 Unrestricted | Elixir | IRL4344 | CSC | B & R Wilson | 849 | 15@08:53:54 | 12:48:54 | 15:05:39 | 1.0 | |
2 | YTC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 826 | 15@09:20:49 | 13:15:49 | 16:03:28 | 2.0 | |
3 | YTC 1 Unrestricted | All or Nothing | GBR3200N | RUYC/SLYC | M Eames | 873 | 15@11:19:50 | 15:14:50 | 17:27:55 | 3.0 | |
4 | YTC 1 Unrestricted | Temptress of Down | GBR195T | RUYC/DSC | K & S Harris | 813 | 15@12:31:04 | 16:26:04 | 20:12:52 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 Unrestricted | Lofna | 6673'T | RUYC | D & G Fairley | .917 | 15@15:43:56 | 19:38:56 | 18:01:05 | 1.0 | |
2 | IRC 2 Unrestricted | Scotia | 3317 | BYC | T Fair | .928 | RET | 4.0 | |||
2 | IRC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | .902 | RET | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | Owner | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC 2 Unrestricted | Lofna | 6673'T | RUYC | D & G Fairley | 939 | 15@15:43:56 | 19:38:56 | 20:55:31 | 1.0 | |
2 | YTC 2 Unrestricted | Scotia | 3317 | BYC | T Fair | 917 | RET | 4.0 | |||
2 | YTC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | 935 | RET | 4.0 |
www.ruyc.uk
sailingsecretary@ruyc.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com