venue burgee

Legacy Wealth Management Club Racing 2025 Early Series

Royal Ulster YC

event burgee

Results are final as of 20:47 on June 26, 2025

IRC 1 Unrestricted Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner IRC R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st IRC 1 Unrestricted Final Call II IRL1003 RUYC J Minnis 1.017 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) (7.0 DNF) 18.0 8.0
2nd IRC 1 Unrestricted Succession IRL3537 RUYC/BYC A Allen 1.021 (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 1.0 (7.0 OCS) 21.0 12.0
3rd IRC 1 Unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.014 3.0 (4.0) (4.0) 3.0 3.0 4.0 3.0 2.0 1.0 27.0 19.0
4th IRC 1 Unrestricted Sigmantra 9666 RUYC J & M Ritchie 1.020 4.0 3.0 5.0 5.0 4.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 42.0 28.0
5th IRC 1 Unrestricted Pippa VI 6006 RUYC G Martel 1.035 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 5.0 5.0 5.0 7.0 DNC 7.0 DNC 54.0 40.0
6th IRC 1 Unrestricted Victric 3 9494 RNIYC M Browne 1.022 (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 59.0 45.0

YTC 1 Unrestricted Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st YTC 1 Unrestricted Succession IRL3537 RUYC/BYC A Allen 860 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 OCS) 14.0 7.0
2nd YTC 1 Unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 2.0 1.0 19.0 13.0
3rd YTC 1 Unrestricted Sigmantra 9666 RUYC J & M Ritchie 840 3.0 2.0 4.0 4.0 3.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 34.0 22.0
4th YTC 1 Unrestricted Pippa VI 6006 RUYC G Martel 828 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 4.0 4.0 4.0 6.0 DNC 6.0 DNC 45.0 33.0
5th YTC 1 Unrestricted Victric 3 9494 RNIYC M Browne 864 (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 38.0

IRC 2 Unrestricted Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner IRC R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st IRC 2 Unrestricted Bonanza 9515 BYC N Quinn .881 3.0 2.5 (5.0) 1.0 (4.0) 1.0 4.0 2.0 3.0 25.5 16.5
2nd IRC 2 Unrestricted Menace 9610 RUYC Coffey/Bell/Taylor .883 5.0 1.0 6.0 (11.0 DSQ) (11.0 DNC) 2.0 3.0 1.0 1.0 41.0 19.0
3rd IRC 2 Unrestricted Beeste 9522 RUYC J Simms 0.886 4.0 (5.0) 2.0 2.0 3.0 5.0 2.0 4.0 (11.0 DNC) 38.0 22.0
4th IRC 2 Unrestricted Endeavour GBR967 RUYC N Hamilton & D Milne 0.936 (9.0) 4.0 1.0 4.0 6.0 3.0 5.0 (8.0) 4.0 44.0 27.0
5th IRC 2 Unrestricted Caesium !RL1649 RUYC/BYC A Pounder .935 1.0 7.0 (8.0) (11.0 DNC) 1.0 8.0 7.0 3.0 2.0 48.0 29.0
6th IRC 2 Unrestricted Elandra of Down 4536 RUYC/DSC V & M Dews .902 2.0 6.0 4.0 5.0 5.0 7.0 (11.0 DNC) 5.0 (11.0 DNC) 56.0 34.0
7th IRC 2 Unrestricted Squawk 8148 RUYC/BYC P & E Prentice .905 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 2.0 4.0 1.0 7.0 11.0 DNC 61.0 39.0
8th IRC 2 Unrestricted Sophia GBR 8217N RUYC R Flannigan .817 8.0 (11.0 DNS) (9.0) 3.0 7.0 6.0 8.0 9.0 6.0 67.0 47.0
9th IRC 2 Unrestricted Kahera IRL 9554 BYC Hutcheson/Brow/Eves/Johnston .878 7.0 8.0 7.0 6.0 8.0 (9.0) 6.0 (10.0) 5.0 66.0 47.0
10th IRC 2 Unrestricted Mithril GBR4505 RUYC/BYC/QYC M Mackey .906 6.0 2.5 10.0 (11.0 DNC) (11.0 DNC) 10.0 11.0 DNC 6.0 11.0 DNC 78.5 56.5

YTC 2 Unrestricted Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st YTC 2 Unrestricted Bonanza 9515 BYC N Quinn 964 3.0 3.0 (5.0) 1.0 (4.0) 1.0 3.0 1.0 3.0 24.0 15.0
2nd YTC 2 Unrestricted Beeste 9522 RUYC J Simms 958 4.0 (5.0) 2.0 2.0 3.0 5.0 2.0 4.0 (11.0 DNC) 38.0 22.0
3rd YTC 2 Unrestricted Menace 9610 RUYC Bell, Coffey & Taylor 951 5.0 1.0 6.0 (11.0 DSQ) (11.0 DNC) 2.0 5.0 2.0 2.0 45.0 23.0
4th YTC 2 Unrestricted Endeavour GBR967 RUYC N Hamilton & D Milne 906 (9.0) 4.0 1.0 4.0 6.0 3.0 4.0 (8.0) 4.0 43.0 26.0
5th YTC 2 Unrestricted Caesium !RL1649 RUYC/BYC A Pounder 905 1.0 7.0 (8.5) (11.0 DNC) 1.0 8.0 7.0 3.0 1.0 47.5 28.0
6th YTC 2 Unrestricted Elandra of Down 4536 RUYC/DSC V & M Dews 938 2.0 6.0 4.0 5.0 5.0 7.0 (11.0 DNC) 5.0 (11.0 DNC) 56.0 34.0
7th YTC 2 Unrestricted Squawk 8148 RUYC/BYC P & E Prentice 940 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 2.0 4.0 1.0 7.0 11.0 DNC 61.0 39.0
8th YTC 2 Unrestricted Sophia GBR 8217N RUYC R Flannigan 1041 7.0 (11.0 DNS) 7.0 3.0 7.0 6.0 8.0 (9.0) 6.0 64.0 44.0
9th YTC 2 Unrestricted Kahera IRL 9554 BYC Hutcheson/Brow/Eves/Johnston 961 8.0 8.0 8.5 6.0 8.0 (10.0) 6.0 (10.0) 5.0 69.5 49.5
10th YTC 2 Unrestricted Mithril GBR4505 RUYC/BYC/QYC M Mackey 938 6.0 2.0 10.0 (11.0 DNC) (11.0 DNC) 9.0 11.0 DNC 6.0 11.0 DNC 77.0 55.0

YTC Whitesail Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st YTC Whitesail Whisper GBR5851R RUYC L & G Mitchell 956 (6.0) (11.0 DNC) 1.0 1.0 1.0 1.0 3.0 1.0 2.0 27.0 10.0
2nd YTC Whitesail Signet 4700 RUYC K Byers & M Russell 960 1.0 1.0 3.0 3.0 2.0 (4.0) 1.0 (11.0 RET) 1.0 27.0 12.0
3rd YTC Whitesail Impulz 4586 RUYC/BYC M, C & D Johnston 960 3.5 4.0 2.0 (11.0 DNF) 5.0 (6.0) 5.0 2.0 5.0 43.5 26.5
4th YTC Whitesail Mojo 7418 RUYC J Moorhead 922 2.0 7.0 4.0 (11.0 DNC) 6.0 3.0 4.0 (11.0 DNC) 3.0 51.0 29.0
5th YTC Whitesail Just One More GBR 6842 RUYC, BYC, DSC Storey, Moran, Ward, Westhurst, & lennox 894 (11.0 DNC) 6.0 7.0 2.0 4.0 2.0 (11.0 DNC) 5.0 4.0 52.0 30.0
6th YTC Whitesail Merryjack IRL1545 RUYC & BYC Bell, Lawther & Bell 928 3.5 3.0 6.0 (11.0 DNF) 3.0 5.0 (11.0 DNC) 4.0 11.0 DNC 57.5 35.5
7th YTC Whitesail Starshine 4295 RUYC Finlay/Blair/Finlay 960 5.0 2.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNF 11.0 DNC 3.0 11.0 DNC 70.0 48.0
8th YTC Whitesail Mithril GBR4505 RUYC/BYC/QYC M Mackey 960 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 90.0 68.0
9th YTC Whitesail Luder too GBR2119L DSC P Eagleson 1009 (11.0 DNC) 5.0 (11.0 DNF) 11.0 DNE 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DSQ 93.0 71.0
10th YTC Whitesail Romper GBR9605 BYC R Armstrong 971 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 94.0 72.0

ILCA 7/Laser Std Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st ILCA 7/Laser Std   219803 BYC M Kimber 1102 (3.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 12.0 7.0
2nd ILCA 7/Laser Std   205229 BYC     1.0 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 38.0 26.0
3rd ILCA 7/Laser Std   137135 BYC   1102 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 31.0
4th ILCA 7/Laser Std Laser 181432       2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 32.0
5th ILCA 7/Laser Std   219444 BYC G McAnliss   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 36.0

ILCA 6 Radial Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Total Nett

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY R1
1/5/25
R2
8/5/25
R3
 
R4
 
R5
 
R6
 
R9
 
Total Nett
1st Large Dinghy   3949 BYC S Halliwell 1141 1.0 1.0 1.0 1.0 (2.0 dnf) 1.0 1.0 8.0 6.0

R9 - IRC 1 Unrestricted Fleet at 20/6/24

Start: Start 1, Finishes: Finish time, Time: 190600
Rank Fleet Boat SailNo Club Owner IRC Start Finish Elapsed Corrected Points
1 IRC 1 Unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.015 190600 19:55:08 0:49:08 0:49:52 1.0
2 IRC 1 Unrestricted Final Call II IRL1003 RUYC J Minnis 1.017     DNF   7.0
2 IRC 1 Unrestricted Succession IRL3537 RUYC/BYC A Allen 1.021     OCS   7.0
2 IRC 1 Unrestricted Sigmantra 9666 RUYC J & M Ritchie 1.020     DNC   7.0
2 IRC 1 Unrestricted Pippa VI 6006 RUYC G Martel 1.035     DNC   7.0
2 IRC 1 Unrestricted Victric 3 9494 RNIYC M Browne 1.022     DNC   7.0

R9 - YTC 1 Unrestricted Fleet at 20/6/24

Start: Start 1, Finishes: Finish time, Time: 190600
Rank Fleet Boat SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC 1 Unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 190600 19:55:08 0:49:08 0:57:36 1.0
2 YTC 1 Unrestricted Succession IRL3537 RUYC/BYC A Allen 860     OCS   6.0
2 YTC 1 Unrestricted Sigmantra 9666 RUYC J & M Ritchie 840     DNC   6.0
2 YTC 1 Unrestricted Pippa VI 6006 RUYC G Martel 828     DNC   6.0
2 YTC 1 Unrestricted Victric 3 9494 RNIYC M Browne 864     DNC   6.0

R9 - IRC 2 Unrestricted Fleet at 20/6/24

Start: Start 2, Finishes: Finish time, Time: 190900
Rank Fleet Boat SailNo Club Owner IRC Start Finish Elapsed Corrected Points
1 IRC 2 Unrestricted Menace 9610 RUYC Coffey/Bell/Taylor .883 190900 20:01:42 0:52:42 0:46:32 1.0
2 IRC 2 Unrestricted Caesium !RL1649 RUYC/BYC A Pounder .935 190900 19:59:03 0:50:03 0:46:48 2.0
3 IRC 2 Unrestricted Bonanza 9515 BYC N Quinn .881 190900 20:05:29 0:56:29 0:49:46 3.0
4 IRC 2 Unrestricted Endeavour GBR967 RUYC N Hamilton & D Milne 0.936 190900 20:02:18 0:53:18 0:49:53 4.0
5 IRC 2 Unrestricted Kahera IRL 9554 BYC Hutcheson/Brow/Eves/Johnston .878 190900 20:07:51 0:58:51 0:51:40 5.0
6 IRC 2 Unrestricted Sophia GBR 8217N RUYC R Flannigan .817 190900 20:15:21 1:06:21 0:54:12 6.0
7 IRC 2 Unrestricted Beeste 9522 RUYC J Simms 0.886     DNC   11.0
7 IRC 2 Unrestricted Elandra of Down 4536 RUYC/DSC V & M Dews .902     DNC   11.0
7 IRC 2 Unrestricted Squawk 8148 RUYC/BYC P & E Prentice .905     DNC   11.0
7 IRC 2 Unrestricted Mithril GBR4505 RUYC/BYC/QYC M Mackey .906     DNC   11.0

R9 - YTC 2 Unrestricted Fleet at 20/6/24

Start: Start 2, Finishes: Finish time, Time: 190900
Rank Fleet Boat SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC 2 Unrestricted Caesium !RL1649 RUYC/BYC A Pounder 905 190900 19:59:03 0:50:03 0:55:18 1.0
2 YTC 2 Unrestricted Menace 9610 RUYC Bell, Coffey & Taylor 951 190900 20:01:42 0:52:42 0:55:25 2.0
3 YTC 2 Unrestricted Bonanza 9515 BYC N Quinn 964 190900 20:05:29 0:56:29 0:58:36 3.0
4 YTC 2 Unrestricted Endeavour GBR967 RUYC N Hamilton & D Milne 906 190900 20:02:18 0:53:18 0:58:50 4.0
5 YTC 2 Unrestricted Kahera IRL 9554 BYC Hutcheson/Brow/Eves/Johnston 961 190900 20:07:51 0:58:51 1:01:14 5.0
6 YTC 2 Unrestricted Sophia GBR 8217N RUYC R Flannigan 1041 190900 20:15:21 1:06:21 1:03:44 6.0
7 YTC 2 Unrestricted Beeste 9522 RUYC J Simms 958     DNC   11.0
7 YTC 2 Unrestricted Elandra of Down 4536 RUYC/DSC V & M Dews 938     DNC   11.0
7 YTC 2 Unrestricted Squawk 8148 RUYC/BYC P & E Prentice 940     DNC   11.0
7 YTC 2 Unrestricted Mithril GBR4505 RUYC/BYC/QYC M Mackey 938     DNC   11.0

R9 - YTC Whitesail Fleet at 20/6/24

Start: Start 3, Finishes: Finish time, Time: 191200
Rank Fleet Boat SailNo Club Owner PY Start Finish Elapsed Corrected Points
1 YTC Whitesail Signet 4700 RUYC K Byers & M Russell 960 191200 20:05:00 0:53:00 0:55:13 1.0
2 YTC Whitesail Whisper GBR5851R RUYC L & G Mitchell 956 191200 20:06:34 0:54:34 0:57:05 2.0
3 YTC Whitesail Mojo 7418 RUYC J Moorhead 922 191200 20:05:22 0:53:22 0:57:53 3.0
4 YTC Whitesail Just One More GBR 6842 RUYC, BYC, DSC Storey, Moran, Ward, Westhurst, & lennox 894 191200 20:04:28 0:52:28 0:58:41 4.0
5 YTC Whitesail Impulz 4586 RUYC/BYC M, C & D Johnston 960 191200 20:09:19 0:57:19 0:59:42 5.0
6 YTC Whitesail Romper GBR9605 BYC R Armstrong 971 190900 20:14:16 1:05:16 1:07:13 6.0
7 YTC Whitesail Merryjack IRL1545 RUYC & BYC Bell, Lawther & Bell 928     DNC   11.0
7 YTC Whitesail Starshine 4295 RUYC Finlay/Blair/Finlay 960     DNC   11.0
7 YTC Whitesail Mithril GBR4505 RUYC/BYC/QYC M Mackey 960     DNC   11.0
7 YTC Whitesail Luder too GBR2119L DSC P Eagleson 1009     DSQ   11.0

R9 - ILCA 7/Laser Std Fleet at 20/6/24

Start: Start 4, Finishes: Finish time, Time: 191500
Rank Fleet Boat SailNo Club Owner PY Place Points
  ILCA 7/Laser Std   219803 BYC M Kimber 1102    
  ILCA 7/Laser Std   205229 BYC        
  ILCA 7/Laser Std   137135 BYC   1102    
  ILCA 7/Laser Std Laser 181432          
  ILCA 7/Laser Std   219444 BYC G McAnliss      

R9 - Large Dinghy Fleet at 20/6/24

Start: Start 5, Finishes: Finish time, Time: 191500
Rank Fleet Boat SailNo Club Owner PY Place Points
1 Large Dinghy   3949 BYC S Halliwell 1141 1 1.0

legacywm.co.uk
info@legacywm.co.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com