Grange Wine Merchants Spring Series 2024

Royal Ulster YC

Results are provisional as of 11:15 on April 19, 2024

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner IRC Race 3 Race 4 Total Nett
1st IRC Caesium IRL1649 RUYC/BYC Aiden pounder .935 4.0 1.0 5.0 5.0
2nd IRC All or Nothing GBR3200N RUYC/SLYC Michael Eames .998 5.0 2.0 7.0 7.0
3rd IRC Pippa VI 6006C RUYC Gareth Martel 1.037 7.0 4.0 11.0 11.0
4th IRC Final Call II IRL1003 RUYC John Minnis 1.014 1.0 11.0 OCS 12.0 12.0
5th IRC eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.005 2.0 11.0 OCS 13.0 13.0
6th IRC Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews .905 10.0 3.0 13.0 13.0
7th IRC Endeavour GBR967 RUYC Nigel Hamilton & David Milne .937 8.0 5.0 13.0 13.0
8th IRC Succession IRL3537 RUYC/BYC Adrian Allen 1.020 3.0 11.0 DSQ 14.0 14.0
9th IRC Lofna GBR6673T RUYC Derek Fairl;ey .917 9.0 6.0 15.0 15.0
10th IRC Elixir IRL4344 CSC/QYC Brian & Ryan Wilson 1.034 6.0 11.0 RET 17.0 17.0

YTC unrestricted Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Race 3 Race 4 Total Nett
1st YTC unrestricted Caesium IRL1649 RUYC/BYC Aiden pounder 906 2.0 1.0 3.0 3.0
2nd YTC unrestricted Pippa VI 6006C RUYC Gareth Martel 826 3.0 2.0 5.0 5.0
3rd YTC unrestricted Endeavour GBR967 RUYC Nigel Hamilton & David Milne 915 4.0 4.0 8.0 8.0
4th YTC unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 1.0 8.0 OCS 9.0 9.0
5th YTC unrestricted Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews 935 6.0 3.0 9.0 9.0
6th YTC unrestricted Lofna GBR6673T RUYC Derek Fairl;ey 939 5.0 5.0 10.0 10.0
7th YTC unrestricted Mithril GBR4505 RUYC/BYC/QYC Mark Mackey 935 8.0 RET 8.0 DNC 16.0 16.0

YTC Whitesail Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Owner PY Race 3 Race 4 Total Nett
1st YTC Whitesail Jacada 9693T RUYC/BYC Andrew Kennedy 894 1.0 1.0 2.0 2.0
2nd YTC Whitesail Merryjack IRL1545 RUYC & BYC Bell, Lawther & Bell 903 5.0 OCS 2.0 7.0 7.0
3rd YTC Whitesail Just 1 More GBR6842T RUYC/BYC/DSC Moran, Ward, Storey, Lennox, Westhurst 892 5.0 OCS 5.0 DNC 10.0 10.0
3rd YTC Whitesail Wildcall 917 BYC David Harrison 1023 5.0 RET 5.0 DNC 10.0 10.0

Unrestricted Class subject to protest received: eXcession v Succession Race 4

Race 3 - IRC Fleet - 14/04/24 at 10:51:00

Start: IRC, Finishes: Finish time, Time: 10:51
Rank Fleet Boat SailNo Club Owner IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL1003 RUYC John Minnis 1.014 11:48:31 0:57:31 0:58:19 1.0
2 IRC eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.005 11:52:46 1:01:46 1:02:05 2.0
3 IRC Succession IRL3537 RUYC/BYC Adrian Allen 1.020 11:52:23 1:01:23 1:02:37 3.0
4 IRC Caesium IRL1649 RUYC/BYC Aiden pounder .935 11:58:24 1:07:24 1:03:01 4.0
5 IRC All or Nothing GBR3200N RUYC/SLYC Michael Eames .998 11:54:42 1:03:42 1:03:34 5.0
6 IRC Elixir IRL4344 CSC/QYC Brian & Ryan Wilson 1.034 11:52:30 1:01:30 1:03:35 6.0
7 IRC Pippa VI 6006C RUYC Gareth Martel 1.037 11:53:31 1:02:31 1:04:50 7.0
8 IRC Endeavour GBR967 RUYC Nigel Hamilton & David Milne .937 12:00:17 1:09:17 1:04:55 8.0
9 IRC Lofna GBR6673T RUYC Derek Fairl;ey .917 12:10:08 1:19:08 1:12:34 9.0
10 IRC Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews .905 12:11:44 1:20:44 1:13:04 10.0

Race 4 - IRC Fleet - 14/04/24 at 12:18:00

Start: IRC, Finishes: Finish time, Time: 12:18
Rank Fleet Boat SailNo Club Owner IRC Finish Elapsed Corrected Points
1 IRC Caesium IRL1649 RUYC/BYC Aiden pounder .935 13:20:57 1:02:57 0:58:51 1.0
2 IRC All or Nothing GBR3200N RUYC/SLYC Michael Eames .998 13:20:41 1:02:41 1:02:33 2.0
3 IRC Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews .905 13:27:12 1:09:12 1:02:38 3.0
4 IRC Pippa VI 6006C RUYC Gareth Martel 1.037 13:19:06 1:01:06 1:03:22 4.0
5 IRC Endeavour GBR967 RUYC Nigel Hamilton & David Milne .937 13:26:15 1:08:15 1:03:57 5.0
6 IRC Lofna GBR6673T RUYC Derek Fairl;ey .917 13:28:18 1:10:18 1:04:28 6.0
7 IRC Final Call II IRL1003 RUYC John Minnis 1.014 13:14:22 OCS   11.0
7 IRC eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 1.005   OCS   11.0
7 IRC Succession IRL3537 RUYC/BYC Adrian Allen 1.020 13:18:47 DSQ   11.0
7 IRC Elixir IRL4344 CSC/QYC Brian & Ryan Wilson 1.034   RET   11.0

Race 3 - YTC unrestricted Fleet - 14/04/24 at 10:51:00

Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853 11:52:46 1:01:46 1:12:25 1.0
2 YTC unrestricted Caesium IRL1649 RUYC/BYC Aiden pounder 906 11:58:24 1:07:24 1:14:24 2.0
3 YTC unrestricted Pippa VI 6006C RUYC Gareth Martel 826 11:53:31 1:02:31 1:15:41 3.0
4 YTC unrestricted Endeavour GBR967 RUYC Nigel Hamilton & David Milne 915 12:00:17 1:09:17 1:15:43 4.0
5 YTC unrestricted Lofna GBR6673T RUYC Derek Fairl;ey 939 12:10:08 1:19:08 1:24:16 5.0
6 YTC unrestricted Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews 935 12:11:44 1:20:44 1:26:21 6.0
7 YTC unrestricted Mithril GBR4505 RUYC/BYC/QYC Mark Mackey 935   RET   8.0

Race 4 - YTC unrestricted Fleet - 14/04/24 at 12:18:00

Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC unrestricted Caesium IRL1649 RUYC/BYC Aiden pounder 906 13:20:57 1:02:57 1:09:29 1.0
2 YTC unrestricted Pippa VI 6006C RUYC Gareth Martel 826 13:19:06 1:01:06 1:13:58 2.0
3 YTC unrestricted Elandra of Down 4536 RUYC/DSC Victoria & Martin Dews 935 13:27:12 1:09:12 1:14:01 3.0
4 YTC unrestricted Endeavour GBR967 RUYC Nigel Hamilton & David Milne 915 13:26:15 1:08:15 1:14:35 4.0
5 YTC unrestricted Lofna GBR6673T RUYC Derek Fairl;ey 939 13:28:18 1:10:18 1:14:52 5.0
6 YTC unrestricted eXcession IRL1880 RUYC Harrington/O'Tiarnaigh/Mulholland 853   OCS   8.0

Race 3 - YTC Whitesail Fleet - 14/04/24 at 10:51:00

Start: YTC White Sail, Finishes: Finish time, Time: 11:01:00
Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC Whitesail Jacada 9693T RUYC/BYC Andrew Kennedy 894 11:48:54 0:47:54 0:53:35 1.0
2 YTC Whitesail Merryjack IRL1545 RUYC & BYC Bell, Lawther & Bell 903 11:51:12 OCS   5.0
2 YTC Whitesail Just 1 More GBR6842T RUYC/BYC/DSC Moran, Ward, Storey, Lennox, Westhurst 892   OCS   5.0
2 YTC Whitesail Wildcall 917 BYC David Harrison 1023   RET   5.0

Race 4 - YTC Whitesail Fleet - 14/04/24 at 12:18:00

Start: YTC White Sail, Finishes: Finish time, Time: 12:28
Rank Fleet Boat SailNo Club Owner PY Finish Elapsed Corrected Points
1 YTC Whitesail Jacada 9693T RUYC/BYC Andrew Kennedy 894 13:14:32 0:46:32 0:52:03 1.0
2 YTC Whitesail Merryjack IRL1545 RUYC & BYC Bell, Lawther & Bell 903 13:16:29 0:48:29 0:53:41 2.0

www.ruyc.uk
sailingsecretary@ruyc.uk

www.ruyc.uk
sailingsecretary@ruyc.cuk

Sailwave Scoring Software 2.30.02
www.sailwave.com