event burgee venue burgee

Grange wine Merchants Autumn Series 2024

Royal Ulster YC

Results are provisional as of 13:09 on September 29, 2024

Class 1 IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Boat Owner/Skipper Club IRC R1 R2 R3 Total Nett
7th Class 1 IRC IRL2729 Blacksmith M Eames RUYC 1.045 8.0 DNC 8.0 DNC 6.0 22.0 22.0
1st Class 1 IRC IRL1003 Final Call II J Minnis RUYC/RNIYC 1.014 1.0 1.0 1.0 3.0 3.0
6th Class 1 IRC GBR704R Game Changer S Douglas RUYC 1.041 8.0 DNC 8.0 DNC 3.0 19.0 19.0
4th Class 1 IRC 6006C Pippa VI G Martel RUYC 1.037 5.0 5.0 2.0 12.0 12.0
5th Class 1 IRC 9666 Sigmantra J & M Ritchie RUYC 1.021 3.0 4.0 8.0 DNF 15.0 15.0
2nd Class 1 IRC IRL3537 Succession A Allen RUYC/BYC 1.020 2.0 2.0 5.0 9.0 9.0
3rd Class 1 IRC IRL1880 eXcession O'Tiarnaigh/Harrington/Mulholland RUYC 1.005 4.0 3.0 4.0 11.0 11.0

Class 1 YTC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Boat Owner/Skipper Club PY R1 R2 R3 Total Nett
6th Class 1 YTC IRL2729 Blacksmith M Eames RUYC 852 7.0 DNC 7.0 DNC 2.0 16.0 16.0
5th Class 1 YTC GBR704R Game Changer S Douglas RUYC 844 7.0 DNC 7.0 DNC 1.0 15.0 15.0
3rd Class 1 YTC 6006C Pippa VI G Martel RUYC 826 4.0 4.0 3.5 11.5 11.5
4th Class 1 YTC 9666 Sigmantra J & M Ritchie RUYC 829 2.0 3.0 7.0 DNF 12.0 12.0
1st Class 1 YTC IRL3537 Succession A Allen RUYC/BYC 859 1.0 1.0 3.5 5.5 5.5
2nd Class 1 YTC IRL1880 eXcession O'Tiarnaigh/Harrington/Mulholland RUYC 853 3.0 2.0 5.0 10.0 10.0

Class 2 IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Owner/Skipper Club IRC R1 R2 R3 Total Nett
2nd Class 2 IRC IRL1649 Caesium A Pounder RUYC/BYC .937 4.0 2.0 2.0 8.0 8.0
3rd Class 2 IRC GBR967 Endeavour N Hamilton/D Milne RUYC .937 2.0 3.0 3.0 8.0 8.0
1st Class 2 IRC GBR9610 Menace J Coffey/T Bell RUYC .884 1.0 1.0 1.0 3.0 3.0
4th Class 2 IRC FIN11477 Soma S Byrne BYC .960 3.0 4.0 4.0 11.0 11.0

Class 2 YTC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Boat Owner/Skipper Club PY R1 R2 R3 Total Nett
3rd Class 2 YTC IRL9515 Bonanza D Quinn BYC 964 2.0 3.0 4.0 9.0 9.0
2nd Class 2 YTC IRL1649 Caesium A Pounder RUYC/BYC 906 4.0 1.0 2.0 7.0 7.0
4th Class 2 YTC GBR967 Endeavour N Hamilton/D Milne RUYC 906 3.0 4.0 3.0 10.0 10.0
1st Class 2 YTC GBR9610 Menace Coffey/Bell/Thompson RUYC 951 1.0 2.0 1.0 4.0 4.0

Class 3 Whitesail Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Boat Owner/Skipper Club PY R1 R2 R3 Total Nett
3rd Class 3 Whitesail 4536 Elandra of Down M & V Dews RUYC 957 2.0 2.0 3.0 7.0 7.0
1st Class 3 Whitesail GBR4586 Impulz C & M Johnston RUYC/BYC 957 1.0 1.0 4.0 6.0 6.0
8th Class 3 Whitesail IRL1817 Joker M Chambers BYC 1015 7.0 12.0 DNF 12.0 DNC 31.0 31.0
6th Class 3 Whitesail GBR6673T Lofna D & G Fairley RUYC 964 6.0 6.0 6.0 18.0 18.0
4th Class 3 Whitesail IRL1545 Merryjack B Lawther/G & J Bell RUYC 928 5.0 5.0 2.0 12.0 12.0
9th Class 3 Whitesail GBR7418R Mojo J Moorhead RUYC 922 8.0 12.0 DNC 12.0 DNC 32.0 32.0
7th Class 3 Whitesail 88 Right Now J Conway CIBC 1078 12.0 DNC 12.0 DNC 7.0 31.0 31.0
5th Class 3 Whitesail GBR4295 Starshine P Finlay RUYC 957 4.0 4.0 5.0 13.0 13.0
10th Class 3 Whitesail GBR4739L Sunflower M Wilson RUYC 946 12.0 DNF 12.0 DNC 12.0 DNC 36.0 36.0
2nd Class 3 Whitesail 5851R Whisper L & G Mitchell RUYC 956 3.0 3.0 1.0 7.0 7.0
10th Class 3 Whitesail 917 Wildcall D Harrison BYC 1023 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

R3 - Class 1 IRC Fleet - 29/9/24

Rank Fleet SailNo Boat Owner/Skipper Club IRC Start Finish Elapsed Corrected Points
1 Class 1 IRC IRL1003 Final Call II J Minnis RUYC/RNIYC 1.014 10:30:00 12:00:55 1:30:55 1:32:11 1.0
2 Class 1 IRC 6006C Pippa VI G Martel RUYC 1.037 10:30:00 12:03:17 1:33:17 1:36:44 2.0
3 Class 1 IRC GBR704R Game Changer S Douglas RUYC 1.041 10:30:00 12:03:24 1:33:24 1:37:14 3.0
4 Class 1 IRC IRL1880 eXcession O'Tiarnaigh/Harrington/Mulholland RUYC 1.005 10:30:00 12:07:33 1:37:33 1:38:02 4.0
5 Class 1 IRC IRL3537 Succession A Allen RUYC/BYC 1.020 10:30:00 12:07:01 1:37:01 1:38:57 5.0
6 Class 1 IRC IRL2729 Blacksmith M Eames RUYC 1.045 10:30:00 12:05:16 1:35:16 1:39:33 6.0
7 Class 1 IRC 9666 Sigmantra J & M Ritchie RUYC 1.021     DNF   8.0

R3 - Class 1 YTC Fleet - 29/9/24

Rank Fleet SailNo Boat Owner/Skipper Club PY Start Finish Elapsed Corrected Points
1 Class 1 YTC GBR704R Game Changer S Douglas RUYC 844 10:30:00 12:03:24 1:33:24 1:50:40 1.0
2 Class 1 YTC IRL2729 Blacksmith M Eames RUYC 852 10:30:00 12:05:16 1:35:16 1:51:49 2.0
3 Class 1 YTC 6006C Pippa VI G Martel RUYC 826 10:30:00 12:03:17 1:33:17 1:52:56 3.5
3 Class 1 YTC IRL3537 Succession A Allen RUYC/BYC 859 10:30:00 12:07:01 1:37:01 1:52:56 3.5
5 Class 1 YTC IRL1880 eXcession O'Tiarnaigh/Harrington/Mulholland RUYC 853 10:30:00 12:07:33 1:37:33 1:54:22 5.0
6 Class 1 YTC 9666 Sigmantra J & M Ritchie RUYC 829     DNF   7.0

R3 - Class 2 IRC Fleet - 29/9/24

Start: Start 2, Finishes: Finish time, Time: 10:30:00
Rank Fleet SailNo Boat Owner/Skipper Club IRC Start Finish Elapsed Corrected Points
1 Class 2 IRC GBR9610 Menace J Coffey/T Bell RUYC .884 10:30:00 12:17:45 1:47:45 1:35:15 1.0
2 Class 2 IRC IRL1649 Caesium A Pounder RUYC/BYC .937 10:30:00 12:14:58 1:44:58 1:38:21 2.0
3 Class 2 IRC GBR967 Endeavour N Hamilton/D Milne RUYC .937 10:30:00 12:16:49 1:46:49 1:40:05 3.0
4 Class 2 IRC FIN11477 Soma S Byrne BYC .960 10:30:00 12:14:30 1:44:30 1:40:19 4.0

R3 - Class 2 YTC Fleet - 29/9/24

Rank Fleet SailNo Boat Owner/Skipper Club PY Start Finish Elapsed Corrected Points
1 Class 2 YTC GBR9610 Menace Coffey/Bell/Thompson RUYC 951 10:30:00 12:17:45 1:47:45 1:53:18 1.0
2 Class 2 YTC IRL1649 Caesium A Pounder RUYC/BYC 906 10:30:00 12:14:58 1:44:58 1:55:51 2.0
3 Class 2 YTC GBR967 Endeavour N Hamilton/D Milne RUYC 906 10:30:00 12:16:49 1:46:49 1:57:54 3.0
4 Class 2 YTC IRL9515 Bonanza D Quinn BYC 964 10:30:00 12:24:44 1:54:44 1:59:01 4.0

R3 - Class 3 Whitesail Fleet - 29/9/24

Start: Start 3, Finishes: Finish time, Time: 10:35:00
Rank Fleet SailNo Boat Owner/Skipper Club PY Start Finish Elapsed Corrected Points
1 Class 3 Whitesail 5851R Whisper L & G Mitchell RUYC 956 10:35:00 11:37:36 1:02:36 1:05:29 1.0
2 Class 3 Whitesail IRL1545 Merryjack B Lawther/G & J Bell RUYC 928 10:35:00 11:35:52 1:00:52 1:05:35 2.0
3 Class 3 Whitesail 4536 Elandra of Down M & V Dews RUYC 957 10:35:00 11:38:59 1:03:59 1:06:51 3.0
4 Class 3 Whitesail GBR4586 Impulz C & M Johnston RUYC/BYC 957 10:35:00 11:39:06 1:04:06 1:06:59 4.0
5 Class 3 Whitesail GBR4295 Starshine P Finlay RUYC 957 10:35:00 11:41:48 1:06:48 1:09:48 5.0
6 Class 3 Whitesail GBR6673T Lofna D & G Fairley RUYC 964 10:35:00 11:42:52 1:07:52 1:10:24 6.0
7 Class 3 Whitesail 88 Right Now J Conway CIBC 1078 10:35:00 12:10:06 1:35:06 1:28:13 7.0
8 Class 3 Whitesail IRL1817 Joker M Chambers BYC 1015     DNC   12.0
8 Class 3 Whitesail GBR7418R Mojo J Moorhead RUYC 922     DNC   12.0
8 Class 3 Whitesail GBR4739L Sunflower M Wilson RUYC 946     DNC   12.0
8 Class 3 Whitesail 917 Wildcall D Harrison BYC 1023     DNC   12.0

www.ruyc.uk
sailingsecretary@ruyc.uk

ruyc.uk
sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com