|
Autumn Series 2025Royal Ulster YC |
|
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | R2 14/9/25 |
R3 14/9/25 |
R4 21/9/25 |
R5 21/9/25 |
R6 12/10/25 |
R7 26/10/24 |
R8 20/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 IRC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 1.018 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Class 1 IRC | IRL3537 | Succession | A Allen | RUYC/BYC | 1.021 | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 4.0 | 4.0 | 20.0 | 16.0 |
| 3rd | Class 1 IRC | 6006C | Pippa VI | G Martel | RUYC | 1.035 | 3.0 | 3.0 | 3.0 | 2.0 | (3.5) | 3.0 | 2.0 | 19.5 | 16.0 |
| 4th | Class 1 IRC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 1.014 | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 38.0 | 30.0 |
| 5th | Class 1 IRC | IRL2729 | Blacksmith | M Eames | RUYC | 1.042 | (8.0 DNC) | 8.0 DNC | 7.0 RET | 4.0 | 3.5 | 5.0 | 3.0 | 38.5 | 30.5 |
| 6th | Class 1 IRC | 1003 | Final Call II | J Minnis | RUYC | 1.017 | (8.0 DNC) | 8.0 DNC | 2.0 | 7.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 49.0 | 41.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | R2 14/9/25 |
R3 14/9/25 |
R4 21/9/25 |
R5 21/9/25 |
R6 12/10/25 |
R7 26/10/24 |
R8 20/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 YTC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 864 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Class 1 YTC | IRL3537 | Succession | A Allen | RUYC/BYC | 860 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 16.0 | 12.0 |
| 3rd | Class 1 YTC | 6006C | Pippa VI | G Martel | RUYC | 826 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 24.0 | 20.0 |
| 4th | Class 1 YTC | IRL2729 | Blacksmith | M Eames | RUYC | 852 | (7.0 DNC) | 7.0 DNC | 6.0 RET | 3.0 | 3.0 | 5.0 | 2.0 | 33.0 | 26.0 |
| 5th | Class 1 YTC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 853 | (7.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 35.0 | 28.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | R2 14/9/25 |
R3 14/9/25 |
R4 21/9/25 |
R5 21/9/25 |
R6 12/10/25 |
R7 26/10/24 |
R8 20/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 IRC | IRL9515 | Bonanza | D & N Quinn | BYC | 0.881 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Class 2 IRC | IRL1649 | Caesium | A Pounder | RUYC/BYC | .937 | 1.8 OOD | 1.8 OOD | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 12.6 | 9.6 |
| 3rd | Class 2 IRC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 0.936 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 3.0 | 2.0 | 31.0 | 25.0 |
| 4th | Class 2 IRC | 8127N | Sophia | R Flannigan | RUYC | 0.817 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | R2 14/9/25 |
R3 14/9/25 |
R4 21/9/25 |
R5 21/9/25 |
R6 12/10/25 |
R7 26/10/24 |
R8 20/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 YTC | IRL9515 | Bonanza | D & N Quinn | BYC | 964 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Class 2 YTC | IRL1649 | Caesium | A Pounder | RUYC/BYC | 905 | 1.8 OOD | 1.8 OOD | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 12.6 | 9.6 |
| 3rd | Class 2 YTC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 906 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 3.0 | 2.0 | 31.0 | 25.0 |
| 4th | Class 2 YTC | 8127N | Sophia | R Flannigan | RUYC | 1041 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | R2 14/9/25 |
R3 14/9/25 |
R4 21/9/25 |
R6 12/10/25 |
R7 26/10/24 |
R8 20/10/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 Whitesail | GBR4586 | Impulz | C & M Johnston | RUYC/BYC | 960 | 1.0 | 2.0 | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 16.0 | 7.0 |
| 2nd | Class 3 Whitesail | 5851R | Whisper | L & G Mitchell | RUYC | 956 | 2.0 | 1.0 | (8.0 DNS) | 3.0 | 2.0 | 1.0 | 17.0 | 9.0 |
| 3rd | Class 3 Whitesail | 1545 | Merryjack | Bell, Bell & Lawther | RUYC | 928 | 5.5 OOD | 5.5 OOD | (8.0 DNS) | 8.0 DNF | 3.0 | 3.0 | 33.0 | 25.0 |
| 4th | Class 3 Whitesail | IRL1850 | Jacada 2 | A Kennedy | RUYC | 866 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
| 5th | Class 3 Whitesail | GBR7418R | Mojo | J Moorhead | RUYC | 922 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 DNF | 9.0 DNC | 9.0 DNC | 53.0 | 44.0 |
| 6th | Class 3 Whitesail | 1395C | Zebedee | P Keatley | RNPYC | 1034 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
| 6th | Class 3 Whitesail | 6464 | Toucan VI | G & M Vaughan | RNIYC | 936 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 IRC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 1.018 | 10:30:00 | 11:07:09 | 0:37:09 | 0:37:49 | 1.0 |
| 2 | Class 1 IRC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 1.005 | 10:30:00 | 11:07:40 | 0:37:40 | 0:37:51 | 2.0 |
| 3 | Class 1 IRC | 6006C | Pippa VI | G Martel | RUYC | 1.031 | 10:30:00 | 11:07:47 | 0:37:47 | 0:38:57 | 3.0 |
| 4 | Class 1 IRC | IRL3537 | Succession | A Allen | RUYC/BYC | 1.021 | 10:30:00 | 11:09:05 | 0:39:05 | 0:39:54 | 4.0 |
| 5 | Class 1 IRC | IRL2729 | Blacksmith | M Eames | RUYC | 1.042 | 10:30:00 | 11:10:36 | 0:40:36 | 0:42:18 | 5.0 |
| 6 | Class 1 IRC | 1003 | Final Call II | J Minnis | RUYC | 1.017 | DNC | 8.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 IRC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 1.018 | 11:15:00 | 11:44:40 | 0:29:40 | 0:30:12 | 1.0 |
| 2 | Class 1 IRC | 6006C | Pippa VI | G Martel | RUYC | 1.031 | 11:15:00 | 11:45:30 | 0:30:30 | 0:31:27 | 2.0 |
| 3 | Class 1 IRC | IRL2729 | Blacksmith | M Eames | RUYC | 1.042 | 11:15:00 | 11:46:10 | 0:31:10 | 0:32:29 | 3.0 |
| 4 | Class 1 IRC | IRL3537 | Succession | A Allen | RUYC/BYC | 1.021 | 11:15:00 | 11:47:09 | 0:32:09 | 0:32:50 | 4.0 |
| 5 | Class 1 IRC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 1.005 | 11:15:00 | 11:48:24 | 0:33:24 | 0:33:34 | 5.0 |
| 6 | Class 1 IRC | 1003 | Final Call II | J Minnis | RUYC | 1.017 | DNC | 8.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 YTC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 864 | 10:30:00 | 11:07:09 | 0:37:09 | 0:43:00 | 1.0 |
| 2 | Class 1 YTC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 853 | 10:30:00 | 11:07:40 | 0:37:40 | 0:44:09 | 2.0 |
| 3 | Class 1 YTC | IRL3537 | Succession | A Allen | RUYC/BYC | 860 | 10:30:00 | 11:09:05 | 0:39:05 | 0:45:27 | 3.0 |
| 4 | Class 1 YTC | 6006C | Pippa VI | G Martel | RUYC | 826 | 10:30:00 | 11:07:47 | 0:37:47 | 0:45:45 | 4.0 |
| 5 | Class 1 YTC | IRL2729 | Blacksmith | M Eames | RUYC | 852 | 10:30:00 | 11:10:36 | 0:40:36 | 0:47:39 | 5.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 YTC | IRL9494 | Victric 3 | M Browne | RNIYC/SLYC | 864 | 11:15:00 | 11:44:40 | 0:29:40 | 0:34:20 | 1.0 |
| 2 | Class 1 YTC | IRL2729 | Blacksmith | M Eames | RUYC | 852 | 11:15:00 | 11:46:10 | 0:31:10 | 0:36:35 | 2.0 |
| 3 | Class 1 YTC | 6006C | Pippa VI | G Martel | RUYC | 826 | 11:15:00 | 11:45:30 | 0:30:30 | 0:36:55 | 3.0 |
| 4 | Class 1 YTC | IRL3537 | Succession | A Allen | RUYC/BYC | 860 | 11:15:00 | 11:47:09 | 0:32:09 | 0:37:23 | 4.0 |
| 5 | Class 1 YTC | IRL1880 | eXcession | O'Tiarnaigh/Harrington/Mulholland | RUYC | 853 | 11:15:00 | 11:48:24 | 0:33:24 | 0:39:09 | 5.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | IRL9515 | Bonanza | D & N Quinn | BYC | 0.881 | 10:30:00 | 11:14:52 | 0:44:52 | 0:39:32 | 1.0 |
| 2 | Class 2 IRC | IRL1649 | Caesium | A Pounder | RUYC/BYC | .937 | 10:30:00 | 11:13:07 | 0:43:07 | 0:40:24 | 2.0 |
| 3 | Class 2 IRC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 0.936 | 10:30:00 | 11:14:54 | 0:44:54 | 0:42:02 | 3.0 |
| 4 | Class 2 IRC | 8127N | Sophia | R Flannigan | RUYC | 0.817 | DNC | 6.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | IRL1649 | Caesium | A Pounder | RUYC/BYC | .937 | 11:15:00 | 11:48:49 | 0:33:49 | 0:31:41 | 1.0 |
| 2 | Class 2 IRC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 0.936 | 11:15:00 | 11:49:20 | 0:34:20 | 0:32:08 | 2.0 |
| 3 | Class 2 IRC | IRL9515 | Bonanza | D & N Quinn | BYC | 0.881 | 11:15:00 | 11:51:59 | 0:36:59 | 0:32:35 | 3.0 |
| 4 | Class 2 IRC | 8127N | Sophia | R Flannigan | RUYC | 0.817 | DNC | 6.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 YTC | IRL9515 | Bonanza | D & N Quinn | BYC | 964 | 10:30:00 | 11:14:52 | 0:44:52 | 0:46:33 | 1.0 |
| 2 | Class 2 YTC | IRL1649 | Caesium | A Pounder | RUYC/BYC | 905 | 10:30:00 | 11:13:07 | 0:43:07 | 0:47:39 | 2.0 |
| 3 | Class 2 YTC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 906 | 10:30:00 | 11:14:54 | 0:44:54 | 0:49:34 | 3.0 |
| 4 | Class 2 YTC | 8127N | Sophia | R Flannigan | RUYC | 1041 | DNC | 6.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 YTC | IRL1649 | Caesium | A Pounder | RUYC/BYC | 905 | 11:15:00 | 11:48:49 | 0:33:49 | 0:37:22 | 1.0 |
| 2 | Class 2 YTC | 967 | Endeavour | D Milne/N Hamilton | RUYC | 906 | 11:15:00 | 11:49:20 | 0:34:20 | 0:37:54 | 2.0 |
| 3 | Class 2 YTC | IRL9515 | Bonanza | D & N Quinn | BYC | 964 | 11:15:00 | 11:51:59 | 0:36:59 | 0:38:22 | 3.0 |
| 4 | Class 2 YTC | 8127N | Sophia | R Flannigan | RUYC | 1041 | DNC | 6.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 Whitesail | GBR4586 | Impulz | C & M Johnston | RUYC/BYC | 960 | 10:35:00 | 10:56:58 | 0:21:58 | 0:22:53 | 1.0 |
| 2 | Class 3 Whitesail | 5851R | Whisper | L & G Mitchell | RUYC | 956 | 10:35:00 | 10:57:35 | 0:22:35 | 0:23:37 | 2.0 |
| 3 | Class 3 Whitesail | 1545 | Merryjack | Bell, Bell & Lawther | RUYC | 928 | 10:35:00 | 10:58:25 | 0:23:25 | 0:25:14 | 3.0 |
| 4 | Class 3 Whitesail | IRL1850 | Jacada 2 | A Kennedy | RUYC | 866 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | GBR7418R | Mojo | J Moorhead | RUYC | 922 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | 1395C | Zebedee | P Keatley | RNPYC | 1034 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | 6464 | Toucan VI | G & M Vaughan | RNIYC | 936 | DNC | 9.0 |
| Rank | Fleet | SailNo | Boat | Owner/Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 Whitesail | 5851R | Whisper | L & G Mitchell | RUYC | 956 | 11:05:00 | 11:47:11 | 0:42:11 | 0:44:07 | 1.0 |
| 2 | Class 3 Whitesail | GBR4586 | Impulz | C & M Johnston | RUYC/BYC | 960 | 11:05:00 | 11:47:37 | 0:42:37 | 0:44:24 | 2.0 |
| 3 | Class 3 Whitesail | 1545 | Merryjack | Bell, Bell & Lawther | RUYC | 928 | 11:05:00 | 11:48:20 | 0:43:20 | 0:46:42 | 3.0 |
| 4 | Class 3 Whitesail | IRL1850 | Jacada 2 | A Kennedy | RUYC | 866 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | GBR7418R | Mojo | J Moorhead | RUYC | 922 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | 1395C | Zebedee | P Keatley | RNPYC | 1034 | DNC | 9.0 | |||
| 4 | Class 3 Whitesail | 6464 | Toucan VI | G & M Vaughan | RNIYC | 936 | DNC | 9.0 |
www.ruyc.uk
sailingsecretary@ruyc.uk
ruyc.uk
sailingsecretary@ruyc.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com