event burgee venue burgee

RBCA Late Season Results - FINAL

RBCA Late Season Results - FINAL

IRC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 / Ladies Race 8 Total Nett
1st IRC Final Call II IRL 1003 RUYC J Minnis 1.019 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd IRC Squawk GBR 8148 BYC P & E Prentice 0.910 2.0 (3.0) 2.0 2.0 2.0 3.0 2.0 16.0 13.0
3rd IRC Elandra of Down 2246C RUYC V & M Dews 0.907 3.0 2.0 5.0 4.0 5.0 4.0 (6.0) 29.0 23.0
4th IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 5.0 4.0 (6.0) 3.0 3.0 6.0 4.0 31.0 25.0
5th IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 6.0 (10.0 DNC) 3.0 10.0 DNC 4.0 2.0 7.0 42.0 32.0
6th IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.926 4.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 52.0 42.0
7th IRC Pippa VI 6006C RUYC Gareth Martell 1.038 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 RET 10.0 DNC 5.0 5.0 60.0 50.0
8th IRC Mithril GBR 4505 RUYC & BYC Mark Mackey 0.910 (10.0 DNC) 10.0 DNC 4.0 10.0 NSC 10.0 DNC 10.0 DNC 10.0 DNC 64.0 54.0
9th IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

IRC 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Race 1 Race 2 Race 3 Race 5 Race 7 / Ladies Total Nett
1st IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Dinghy Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 3 Race 5 Race 7 / Ladies Race 8 Total Nett
1st Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 4.0 2.0 3.0 7.0 (18.0 DNC) 5.0 39.0 21.0
2nd Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 2.0 (18.0 DNF) 18.0 DNC 4.0 1.0 1.0 44.0 26.0
3rd Dinghy Fleet ILCA 7 219804 BYC Conrad Simpson 1101 (18.0 DNC) 1.0 2.0 18.0 DNC 18.0 DNC 4.0 61.0 43.0
4th Dinghy Fleet ILCA 7 200435 BYC Chris Boyd 1101 1.0 (18.0 RET) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 74.0 56.0
5th Dinghy Fleet ILCA 7 88 BYC Mickey Forbes 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 3.0 77.0 59.0
6th Dinghy Fleet ILCA 7 218014 BYC Connor Simms 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 91.0 73.0
7th Dinghy Fleet ILCA7 208855 BYC Gareth Flannigan 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 92.0 74.0
8th Dinghy Fleet ILCA 7 193539 BYC Colm McLarnon 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 93.0 75.0
9th Dinghy Fleet ILCA 7 8 BYC Mickey Forbes 1101 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 93.0 75.0
10th Dinghy Fleet ILCA 7 198554 BYC John Simms 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 95.0 77.0
11th Dinghy Fleet Large 1179 RUYC & BYC Ben Martin 940 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 95.0 77.0
12th Dinghy Fleet ILCA 7 203319 BYC David Wilson 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 96.0 78.0
13th Dinghy Fleet ILCA 7 218283 BYC Robert Kirk 1101 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 96.0 78.0
14th Dinghy Fleet ILCA 7 181432 BYC James Turner 1101 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 18.0 DNC 18.0 DNC 98.0 80.0
15th Dinghy Fleet ILCA 7 196541 BYC   1101 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
15th Dinghy Fleet ILCA 7 137135 BYC Howard Massie 1150 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
15th Dinghy Fleet Large 2188 BYC Aileen Smith / David Smith 1114 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

YTC - C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 / Ladies Race 8 Total Nett
1st YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 1.0 (2.0) 2.0 1.0 1.0 2.0 2.0 11.0 9.0
2nd YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 2.0 1.0 4.0 3.0 4.0 5.0 (6.0) 25.0 19.0
3rd YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 4.0 3.0 (5.0) 2.0 3.0 4.0 3.0 24.0 19.0
4th YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 5.0 (8.0 DNC) 1.0 8.0 DNC 2.0 1.0 5.0 30.0 22.0
5th YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 40.0 32.0
6th YTC - C1 Pippa VI 6006C RUYC Gareth Martell 817 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 RET 8.0 DNC 3.0 4.0 47.0 39.0
7th YTC - C1 Mithril GBR 4505 RUYC & BYC Mark Mackey 928 (8.0 DNC) 8.0 DNC 3.0 8.0 NSC 8.0 DNC 8.0 DNC 8.0 DNC 51.0 43.0

YTC - C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 3 Race 5 Race 7 / Ladies Total Nett
1st YTC - C2 Jonathan Star GBR 7818R RUYC Garth Lindsay 971 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

YTC - C3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 / Ladies Race 8 Total Nett
1st YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 2.0 (10.0 RET) 4.0 1.0 3.0 1.0 2.0 23.0 13.0
2nd YTC - C3 Signet GBR 4700 RUYC & BYC K Byres & M Russell 928 (10.0 DNC) 2.0 1.0 10.0 RET 1.0 2.0 1.0 27.0 17.0
3rd YTC - C3 Impulz GBR4586 RUYC & BYC Chris and Michael Johnston 928 (10.0 DNC) 1.0 3.0 10.0 DNC 2.0 10.0 DNC 10.0 DNC 46.0 36.0
4th YTC - C3 Starshine K4295 RUYC Finlay / Finlay / Blair 928 1.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0
5th YTC - C3 Jacada 9693 T RUYC & BYC Andrew Kennedy 886 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 62.0 52.0
6th YTC - C3 MOJO GBR 7418R RUYC John Moorehead 914 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 63.0 53.0
7th YTC - C3 Just 1 More GBR 6842T RUYC & BYC & DSC Moran, Ward, Storey, Westhurst, Lennox 865 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th YTC - C3 Scotia IRL 3317 BYC Terry Fair 915 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th YTC - C3 Luder Too 2119 RUYC Peter Eagleson 1007 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

Race 1 - IRC Fleet - 13/07/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 19:46:09 0:40:09 0:40:55 1.0
2 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 19:53:55 0:47:55 0:43:36 2.0
3 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 19:55:51 0:49:51 0:45:13 3.0
4 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.926 19:55:59 0:49:59 0:46:17 4.0
5 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 19:56:45 0:50:45 0:47:36 5.0
6 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 19:54:43 0:48:43 0:49:30 6.0

Race 2 - IRC Fleet - 20/07/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 20:26:07 1:20:07 1:21:38 1.0
2 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 20:44:09 1:38:09 1:29:01 2.0
3 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 20:44:39 1:38:39 1:29:46 3.0
4 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 20:43:05 1:37:05 1:31:04 4.0
5 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.926 20:45:26 1:39:26 1:32:05 5.0

Race 3 - IRC Fleet - 27/07/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 19:53:53 0:47:53 0:48:48 1.0
2 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 20:07:09 1:01:09 0:55:39 2.0
3 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 20:01:50 0:55:50 0:56:44 3.0
4 IRC Mithril GBR 4505 RUYC & BYC Mark Mackey 0.910 20:12:31 1:06:31 1:00:32 4.0
5 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 20:15:38 1:09:38 1:03:09 5.0
6 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 20:25:38 1:19:38 1:14:42 6.0

Race 4 - IRC Fleet - 03/08/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 19:39:30 0:33:30 0:34:08 1.0
2 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 19:47:48 0:41:48 0:38:02 2.0
3 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 19:47:34 0:41:34 0:38:59 3.0
4 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 19:54:37 0:48:37 0:44:06 4.0
5 IRC Pippa VI 6006C RUYC Gareth Martell 1.038   RET   10.0
5 IRC Mithril GBR 4505 RUYC & BYC Mark Mackey 0.910   NSC   10.0

Race 5 - IRC Fleet - 10/08/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 19:59:01 0:53:01 0:54:01 1.0
2 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 20:08:05 1:02:05 0:56:30 2.0
3 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 20:07:08 1:01:08 0:57:21 3.0
4 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 20:03:05 0:57:05 0:58:00 4.0
5 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 20:12:21 1:06:21 1:00:11 5.0

Race 7 / Ladies - IRC Fleet - 24/08/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 19:51:23 0:45:23 0:46:15 1.0
2 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 19:55:47 0:49:47 0:50:35 2.0
3 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 20:02:42 0:56:42 0:51:36 3.0
4 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 20:04:01 0:58:01 0:52:37 4.0
5 IRC Pippa VI 6006C RUYC Gareth Martell 1.038 19:56:46 0:50:46 0:52:42 5.0
6 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 20:02:20 0:56:20 0:52:50 6.0

Race 8 - IRC Fleet - 31/08/23

Start: IRC, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 20:09:22 1:03:22 1:04:34 1.0
2 IRC Squawk GBR 8148 BYC P & E Prentice 0.910 20:20:09 1:14:09 1:07:29 2.0
3 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 20:18:42 1:12:42 1:07:37 3.0
4 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 20:21:32 1:15:32 1:10:51 4.0
5 IRC Pippa VI 6006C RUYC Gareth Martell 1.038 20:15:55 1:09:55 1:12:34 5.0
6 IRC Elandra of Down 2246C RUYC V & M Dews 0.907 20:27:14 1:21:14 1:13:41 6.0
7 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.016 20:18:43 1:12:43 1:13:53 7.0

Race 1 - IRC 2 Fleet - 13/07/23

Start: IRC 2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 20:00:59 0:48:59 0:43:18 1.0

Race 2 - IRC 2 Fleet - 20/07/23

Start: IRC 2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 20:48:18 1:36:18 1:25:08 1.0

Race 3 - IRC 2 Fleet - 27/07/23

Start: IRC 2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 20:08:46 0:56:46 0:50:11 1.0

Race 5 - IRC 2 Fleet - 10/08/23

Start: IRC 2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 19:59:42 0:47:42 0:42:10 1.0

Race 7 / Ladies - IRC 2 Fleet - 24/08/23

Start: IRC 2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC 2 Jonathan Star GBR 7818R RUYC Garth Lindsay 0.884 19:55:52 0:43:52 0:38:47 1.0

Race 1 - Dinghy Fleet Fleet - 13/07/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 200435 BYC Chris Boyd 1101 19:53:15 0:38:15 0:34:44 1.0
2 Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 19:53:34 0:38:34 0:35:02 2.0
3 Dinghy Fleet ILCA 7 8 BYC Mickey Forbes 1101 19:55:32 0:40:32 0:36:49 3.0
4 Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 19:56:26 0:41:26 0:37:30 4.0
5 Dinghy Fleet Large 1179 RUYC & BYC Ben Martin 940 19:50:45 0:35:45 0:38:02 5.0
6 Dinghy Fleet ILCA 7 218283 BYC Robert Kirk 1101 19:57:59 0:42:59 0:39:02 6.0

Race 2 - Dinghy Fleet Fleet - 20/07/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 219804 BYC Conrad Simpson 1101 20:13:03 0:58:03 0:52:43 1.0
2 Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 20:17:48 1:02:48 0:56:50 2.0
3 Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 20:12:46 DNF   18.0
3 Dinghy Fleet ILCA 7 200435 BYC Chris Boyd 1101   RET   18.0

Race 3 - Dinghy Fleet Fleet - 27/07/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 200435 BYC Chris Boyd 1101 19:58:30 0:43:30 0:39:31 1.0
2 Dinghy Fleet ILCA 7 219804 BYC Conrad Simpson 1101 19:59:09 0:44:09 0:40:06 2.0
3 Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 20:03:49 0:48:49 0:44:11 3.0

Race 4 - Dinghy Fleet Fleet - 03/08/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
  Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105   0:00:00    
  Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101   0:00:00    
  Dinghy Fleet ILCA 7 88 BYC Mickey Forbes 1101   0:00:00    
  Dinghy Fleet ILCA 7 218014 BYC Connor Simms 1101   0:00:00    
  Dinghy Fleet ILCA 7 193539 BYC Colm McLarnon 1101   0:00:00    
  Dinghy Fleet ILCA 7 198554 BYC John Simms 1101   0:00:00    
  Dinghy Fleet ILCA 7 203319 BYC David Wilson 1101   0:00:00    
  Dinghy Fleet ILCA 7 181432 BYC James Turner 1101   0:00:00    

Race 5 - Dinghy Fleet Fleet - 10/08/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 218014 BYC Connor Simms 1101 19:49:50 0:34:50 0:31:38 1.0
2 Dinghy Fleet ILCA 7 88 BYC Mickey Forbes 1101 19:51:08 0:36:08 0:32:49 2.0
3 Dinghy Fleet ILCA 7 193539 BYC Colm McLarnon 1101 19:51:10 0:36:10 0:32:51 3.0
4 Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 19:51:13 0:36:13 0:32:54 4.0
5 Dinghy Fleet ILCA 7 198554 BYC John Simms 1101 19:51:24 0:36:24 0:33:04 5.0
6 Dinghy Fleet ILCA 7 203319 BYC David Wilson 1101 19:51:45 0:36:45 0:33:23 6.0
7 Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 19:53:52 0:38:52 0:35:10 7.0
8 Dinghy Fleet ILCA 7 181432 BYC James Turner 1101 19:54:32 0:39:32 0:35:54 8.0

Race 7 / Ladies - Dinghy Fleet Fleet - 24/08/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 19:53:56 0:38:56 0:35:22 1.0

Race 8 - Dinghy Fleet Fleet - 31/08/23

Start: Dinghy Fleet, Finishes: Finish time, Time: 19:15
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Dinghy Fleet ILCA 7 219803 BYC Mike Kimber 1101 19:58:46 0:43:46 0:39:45 1.0
2 Dinghy Fleet ILCA7 208855 BYC Gareth Flannigan 1101 19:59:43 0:44:43 0:40:37 2.0
3 Dinghy Fleet ILCA 7 88 BYC Mickey Forbes 1101 19:59:59 0:44:59 0:40:51 3.0
4 Dinghy Fleet ILCA 7 219804 BYC Conrad Simpson 1101 20:02:34 0:47:34 0:43:12 4.0
5 Dinghy Fleet Large 3949 BYC Sandra Halliwell 1105 20:05:33 0:50:33 0:45:45 5.0

Race 1 - YTC - C1 Fleet - 13/07/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 19:53:55 0:47:55 0:51:38 1.0
2 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 19:55:51 0:49:51 0:53:43 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 19:55:59 0:49:59 0:54:45 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 19:56:45 0:50:45 0:56:08 4.0
5 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 19:54:43 0:48:43 0:57:27 5.0

Race 2 - YTC - C1 Fleet - 20/07/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 20:44:09 1:38:09 1:45:46 1.0
2 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 20:44:39 1:38:39 1:46:18 2.0
3 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 20:43:05 1:37:05 1:47:24 3.0
4 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 20:45:26 1:39:26 1:48:55 4.0

Race 3 - YTC - C1 Fleet - 27/07/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 20:01:50 0:55:50 1:05:50 1.0
2 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 20:07:09 1:01:09 1:05:54 2.0
3 YTC - C1 Mithril GBR 4505 RUYC & BYC Mark Mackey 928 20:12:31 1:06:31 1:11:41 3.0
4 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 20:15:38 1:09:38 1:15:02 4.0
5 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 20:25:38 1:19:38 1:28:05 5.0

Race 4 - YTC - C1 Fleet - 03/08/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 19:47:48 0:41:48 0:45:03 1.0
2 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 19:47:34 0:41:34 0:45:59 2.0
3 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 19:54:37 0:48:37 0:52:23 3.0
4 YTC - C1 Pippa VI 6006C RUYC Gareth Martell 817   RET   8.0
4 YTC - C1 Mithril GBR 4505 RUYC & BYC Mark Mackey 928   NSC   8.0

Race 5 - YTC - C1 Fleet - 10/08/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 20:08:05 1:02:05 1:06:54 1.0
2 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 20:03:05 0:57:05 1:07:19 2.0
3 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 20:07:08 1:01:08 1:07:38 3.0
4 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 20:12:21 1:06:21 1:11:30 4.0

Race 7 / Ladies - YTC - C1 Fleet - 24/08/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 19:55:47 0:49:47 0:58:42 1.0
2 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 20:02:42 0:56:42 1:01:06 2.0
3 YTC - C1 Pippa VI 6006C RUYC Gareth Martell 817 19:56:46 0:50:46 1:02:08 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 20:02:20 0:56:20 1:02:19 4.0
5 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 20:04:01 0:58:01 1:02:31 5.0

Race 8 - YTC - C1 Fleet - 31/08/23

Start: YTC - C1, Finishes: Finish time, Time: 19:06
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 20:18:42 1:12:42 1:19:38 1.0
2 YTC - C1 Squawk GBR 8148 BYC P & E Prentice 928 20:20:09 1:14:09 1:19:54 2.0
3 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 20:21:32 1:15:32 1:23:33 3.0
4 YTC - C1 Pippa VI 6006C RUYC Gareth Martell 817 20:15:55 1:09:55 1:25:35 4.0
5 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 20:18:43 1:12:43 1:25:45 5.0
6 YTC - C1 Elandra of Down 2246C RUYC V & M Dews 928 20:27:14 1:21:14 1:27:32 6.0

Race 1 - YTC - C2 Fleet - 13/07/23

Start: YTC - C2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C2 Jonathan Star GBR 7818R RUYC Garth Lindsay 971 20:00:59 0:48:59 0:50:27 1.0

Race 2 - YTC - C2 Fleet - 20/07/23

Start: YTC - C2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C2 Jonathan Star GBR 7818R RUYC Garth Lindsay 971 20:48:18 1:36:18 1:39:11 1.0

Race 3 - YTC - C2 Fleet - 27/07/23

Start: YTC - C2, Finishes: Finish time, Time: 19:12
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
