event burgee venue burgee

Grange Wines Autumn Series 2023 - Races 12-13 - Final

Grange Wines Autumn Series 2023 - Races 12-13 - Final

IRC Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Race 1 Race 2 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st IRC Final Call II IRL 1003 RUYC J Minnis 1.019 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 33.0 11.0
2nd IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 2.0 2.0 4.0 3.0 (5.0) (7.0) 4.0 1.0 2.0 2.0 1.0 33.0 21.0
3rd IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 (11.0 DNC) (11.0 DNC) 6.0 2.0 1.0 2.0 2.0 4.0 6.0 1.0 2.0 48.0 26.0
4th IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 3.0 3.0 (7.0) 6.0 (11.0 DNC) 3.0 5.0 3.0 3.0 4.0 6.0 54.0 36.0
5th IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 5.0 6.0 (8.0) (8.0) 3.0 6.0 3.0 5.0 7.0 3.0 3.0 57.0 41.0
6th IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 6.0 5.0 5.0 (7.0) 4.0 (8.0) 7.0 7.0 4.0 7.0 5.0 65.0 50.0
7th IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 4.0 4.0 (11.0 OCS) 5.0 6.0 5.0 (11.0 RET) 8.0 11.0 RET 5.0 4.0 74.0 52.0
8th IRC Pippa VI 6006C RUYC Gareth Martel 1.038 (11.0 DNC) (11.0 DNC) 3.0 11.0 OCS 11.0 DNC 4.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 101.0 79.0
9th IRC Coquine GBR1030 RUYC A Hannon 1.021 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 6.0 7.0 101.0 79.0
10th IRC Hijacker GBR 732R SLYC Andrew Henry 1.039 (11.0 RET) (11.0 DNC) 2.0 4.0 11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 83.0

YTC - C1 Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 (7.0 DNC) (7.0 DNC) 3.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 2.0 32.0 18.0
3rd YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 3.0 4.0 (5.0) 4.0 3.0 (5.0) 3.0 3.0 4.0 3.0 3.0 40.0 30.0
4th YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 2.0 2.0 (7.0 OCS) 3.0 5.0 3.0 (7.0 RET) 5.0 7.0 RET 4.0 4.0 49.0 35.0
5th YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 4.0 3.0 4.0 (5.0) 4.0 (6.0) 5.0 4.0 2.0 5.0 5.0 47.0 36.0
6th YTC - C1 Pippa VI 6006C RUYC Gareth Martel 817 (7.0 DNC) (7.0 DNC) 2.0 7.0 OCS 7.0 DNC 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 52.0

YTC - C3 Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Race 1 Race 2 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 14.0 10.0
2nd YTC - C3 Lofna GBR 6673T RUYC Gill Fairley 944 (2.0) (2.0) 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 19.0 15.0
3rd YTC - C3 Mojo GBR 7418R RUYC John Moorehead 914 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 3.0 3.0 47.0 37.0
4th YTC - C3 Wild Call 917 BYC David Harrison 1016 (5.0 DNS) (5.0 DNS) 3.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 4.0 4.0 47.0 37.0

Race 1 - IRC Fleet - 17/09/23

Start: IRC, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 11:12:34 0:42:34 0:43:23 1.0
2 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 11:16:36 0:46:36 0:45:40 2.0
3 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 11:18:25 0:48:25 0:48:13 3.0
4 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 11:18:51 0:48:51 0:49:06 4.0
5 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 11:24:02 0:54:02 0:50:15 5.0
6 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 11:24:15 0:54:15 0:50:53 6.0
7 IRC Hijacker GBR 732R SLYC Andrew Henry 1.039   RET   11.0

Race 2 - IRC Fleet - 17/09/23

Start: IRC, Finishes: Finish time, Time: 11:35
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 12:22:04 0:47:04 0:47:58 1.0
2 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:25:51 0:50:51 0:49:50 2.0
3 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 12:26:58 0:51:58 0:51:46 3.0
4 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:28:13 0:53:13 0:53:29 4.0
5 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:32:02 0:57:02 0:53:30 5.0
6 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:34:08 0:59:08 0:55:00 6.0

Race 5 - IRC Fleet - 01/10/23

Start: IRC, Finishes: Finish time, Time: 10:40
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 11:19:24 0:39:24 0:40:09 1.0
2 IRC Hijacker GBR 732R SLYC Andrew Henry 1.039 11:19:57 0:39:57 0:41:30 2.0
3 IRC Pippa VI 6006C RUYC Gareth Martel 1.038 11:20:05 0:40:05 0:41:36 3.0
4 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 11:22:51 0:42:51 0:42:00 4.0
5 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 11:25:02 0:45:02 0:42:14 5.0
6 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 11:20:36 0:40:36 0:42:18 6.0
7 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 11:22:49 0:42:49 0:42:39 7.0
8 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 11:25:53 0:45:53 0:42:40 8.0
9 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 11:22:28 OCS   11.0

Race 6 - IRC Fleet - 01/10/23

Start: IRC, Finishes: Finish time, Time: 11:52
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 12:37:26 0:45:26 0:46:18 1.0
2 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 12:39:00 0:47:00 0:48:58 2.0
3 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:42:06 0:50:06 0:49:06 3.0
4 IRC Hijacker GBR 732R SLYC Andrew Henry 1.039 12:39:27 0:47:27 0:49:18 4.0
5 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:41:43 0:49:43 0:49:58 5.0
6 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 12:42:25 0:50:25 0:50:13 6.0
7 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:49:14 0:57:14 0:53:41 7.0
8 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:49:46 0:57:46 0:53:43 8.0
9 IRC Pippa VI 6006C RUYC Gareth Martel 1.038   OCS   11.0

Race 7 - IRC Fleet - 08/10/23

Start: IRC, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 12:26:12 1:56:12 2:01:05 1.0
2 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 12:32:38 2:02:38 2:04:58 2.0
3 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:50:09 2:20:09 2:10:20 3.0
4 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:50:27 2:20:27 2:11:45 4.0
5 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:47:15 2:17:15 2:14:30 5.0
6 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:52:37 2:22:37 2:23:20 6.0
7 IRC Hijacker GBR 732R SLYC Andrew Henry 1.039   RET   11.0

Race 8 - IRC Fleet - 15/10/23

Start: IRC, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 11:18:54 0:48:54 0:49:50 1.0
2 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 11:22:04 0:52:04 0:54:15 2.0
3 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 11:25:10 0:55:10 0:54:57 3.0
4 IRC Pippa VI 6006C RUYC Gareth Martel 1.038 11:23:05 0:53:05 0:55:06 4.0
5 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 11:24:52 0:54:52 0:55:08 5.0
6 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 11:29:40 0:59:40 0:55:29 6.0
7 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 11:27:27 0:57:27 0:56:18 7.0
8 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 11:31:30 1:01:30 0:57:41 8.0

Race 9 - IRC Fleet - 15/10/23

Start: IRC, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 12:16:38 0:36:38 0:37:20 1.0
2 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 12:18:05 0:38:05 0:39:41 2.0
3 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:22:47 0:42:47 0:39:47 3.0
4 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:20:47 0:40:47 0:39:58 4.0
5 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 12:21:15 0:41:15 0:41:05 5.0
6 IRC Pippa VI 6006C RUYC Gareth Martel 1.038 12:19:40 0:39:40 0:41:10 6.0
7 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:24:59 0:44:59 0:42:12 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:19:14 RET   11.0

Race 10 - IRC Fleet - 22/10/23

Start: IRC, Finishes: Finish time, Time: 10:40:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 11:25:47 0:45:47 0:44:52 1.0
2 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 11:24:24 0:44:24 0:45:15 2.0
3 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 11:26:55 0:46:55 0:46:44 3.0
4 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 11:25:59 0:45:59 0:47:55 4.0
5 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 11:31:33 0:51:33 0:47:56 5.0
6 IRC Coquine GBR1030 RUYC A Hannon 1.021 11:27:30 0:47:30 0:48:30 6.0
7 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 11:31:49 0:51:49 0:48:36 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 11:29:01 0:49:01 0:49:16 8.0

Race 11 - IRC Fleet - 22/10/23

Start: IRC, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Final Call II IRL 1003 RUYC J Minnis 1.019 12:31:46 0:51:46 0:52:45 1.0
2 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:35:23 0:55:23 0:54:17 2.0
3 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 12:35:15 0:55:15 0:55:02 3.0
4 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:40:47 1:00:47 0:57:01 4.0
5 IRC Coquine GBR1030 RUYC A Hannon 1.021 12:36:05 0:56:05 0:57:16 5.0
6 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 12:35:39 0:55:39 0:57:59 6.0
7 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:43:32 1:03:32 0:59:05 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:38:08 RET   11.0

Race 12 - IRC Fleet - 29/10/23

Start: IRC, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 11:26:12 0:56:12 0:58:34 1.0
2 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 11:29:51 0:59:51 0:58:39 2.0
3 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 11:35:46 1:05:46 1:01:10 3.0
4 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 11:31:32 1:01:32 1:01:17 4.0
5 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 11:31:25 1:01:25 1:01:43 5.0
6 IRC Coquine GBR1030 RUYC A Hannon 1.021 11:31:54 1:01:54 1:03:12 6.0
7 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 11:39:43 1:09:43 1:05:24 7.0

Race 13 - IRC Fleet - 22/10/23

Start: IRC, Finishes: Finish time, Time: 11:50:00
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980 12:30:41 0:40:41 0:39:52 1.0
2 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042 12:28:57 0:38:57 0:40:35 2.0
3 IRC Endeavour GBR967 RUYC David Milne / Nigel Hamilton 0.930 12:33:57 0:43:57 0:40:52 3.0
4 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.005 12:32:10 0:42:10 0:42:23 4.0
5 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 12:35:37 0:45:37 0:42:47 5.0
6 IRC All or Nothing GBR 3200N RUYC Michael Eames 0.996 12:34:23 0:44:23 0:44:12 6.0
7 IRC Coquine GBR1030 RUYC A Hannon 1.021 12:33:20 0:43:20 0:44:15 7.0

Race 1 - YTC - C1 Fleet - 17/09/23

Start: YTC - C1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 11:16:36 0:46:36 0:51:47 1.0
2 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 11:18:51 0:48:51 0:57:36 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 11:24:02 0:54:02 0:59:11 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 11:24:15 0:54:15 1:00:01 4.0

Race 2 - YTC - C1 Fleet - 17/09/23

Start: YTC - C1, Finishes: Finish time, Time: 11:35
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:25:51 0:50:51 0:56:30 1.0
2 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:28:13 0:53:13 1:02:45 2.0
3 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:32:02 0:57:02 1:03:05 3.0
4 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:34:08 0:59:08 1:04:46 4.0

Race 5 - YTC - C1 Fleet - 01/10/23

Start: YTC - C1, Finishes: Finish time, Time: 10:40
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 11:22:51 0:42:51 0:47:37 1.0
2 YTC - C1 Pippa VI 6006C RUYC Gareth Martel 817 11:20:05 0:40:05 0:49:04 2.0
3 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 11:20:36 0:40:36 0:49:45 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 11:25:02 0:45:02 0:49:49 4.0
5 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 11:25:53 0:45:53 0:50:15 5.0
6 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 11:22:28 OCS   7.0

Race 6 - YTC - C1 Fleet - 01/10/23

Start: YTC - C1, Finishes: Finish time, Time: 11:52
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:42:06 0:50:06 0:55:40 1.0
2 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 12:39:00 0:47:00 0:57:36 2.0
3 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:41:43 0:49:43 0:58:38 3.0
4 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:49:46 0:57:46 1:03:16 4.0
5 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:49:14 0:57:14 1:03:19 5.0
6 YTC - C1 Pippa VI 6006C RUYC Gareth Martel 817   OCS   7.0

Race 7 - YTC - C1 Fleet - 08/10/23

Start: YTC - C1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 12:26:12 1:56:12 2:22:24 1.0
2 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:47:15 2:17:15 2:32:30 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:50:09 2:20:09 2:33:30 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:50:27 2:20:27 2:35:22 4.0
5 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:52:37 2:22:37 2:48:11 5.0

Race 8 - YTC - C1 Fleet - 15/10/23

Start: YTC - C1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 11:22:04 0:52:04 1:03:48 1.0
2 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 11:27:27 0:57:27 1:03:50 2.0
3 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 11:24:52 0:54:52 1:04:42 3.0
4 YTC - C1 Pippa VI 6006C RUYC Gareth Martel 817 11:23:05 0:53:05 1:04:58 4.0
5 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 11:29:40 0:59:40 1:05:21 5.0
6 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 11:31:30 1:01:30 1:08:02 6.0

Race 9 - YTC - C1 Fleet - 15/10/23

Start: YTC - C1, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:20:47 0:40:47 0:45:19 1.0
2 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 12:18:05 0:38:05 0:46:40 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:22:47 0:42:47 0:46:52 3.0
4 YTC - C1 Pippa VI 6006C RUYC Gareth Martel 817 12:19:40 0:39:40 0:48:33 4.0
5 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:24:59 0:44:59 0:49:46 5.0
6 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:19:14 RET   7.0

Race 10 - YTC - C1 Fleet - 22/10/23

Start: YTC - C1, Finishes: Finish time, Time: 10:40:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 11:25:47 0:45:47 0:50:52 1.0
2 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 11:25:59 0:45:59 0:56:21 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 11:31:33 0:51:33 0:56:28 3.0
4 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 11:31:49 0:51:49 0:57:19 4.0
5 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 11:29:01 0:49:01 0:57:48 5.0

Race 11 - YTC - C1 Fleet - 22/10/23

Start: YTC - C1, Finishes: Finish time, Time: 11:40:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:35:23 0:55:23 1:01:32 1.0
2 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:40:47 1:00:47 1:07:14 2.0
3 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 12:35:39 0:55:39 1:08:12 3.0
4 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:43:32 1:03:32 1:09:35 4.0
5 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:38:08 RET   7.0

Race 12 - YTC - C1 Fleet - 29/10/23

Start: YTC - C1, Finishes: Finish time, Time: 10:30:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 11:29:51 0:59:51 1:06:30 1.0
2 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 11:26:12 0:56:12 1:08:52 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 11:35:46 1:05:46 1:12:02 3.0
4 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 11:31:25 1:01:25 1:12:26 4.0
5 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 11:39:43 1:09:43 1:17:07 5.0

Race 13 - YTC - C1 Fleet - 22/10/23

Start: YTC - C1, Finishes: Finish time, Time: 11:50:00
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C1 Elixir GBR 1371L CSC Bryan & Ryan Wilson 900 12:30:41 0:40:41 0:45:12 1.0
2 YTC - C1 Game Changer GBR704R CIBC Shaun Douglas 816 12:28:57 0:38:57 0:47:44 2.0
3 YTC - C1 Endeavour GBR967 RUYC David Milne / Nigel Hamilton 913 12:33:57 0:43:57 0:48:08 3.0
4 YTC - C1 Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848 12:32:10 0:42:10 0:49:43 4.0
5 YTC - C1 Caesium IRL 1649 RUYC & BYC Aidan Pounder 904 12:35:37 0:45:37 0:50:28 5.0

Race 1 - YTC - C3 Fleet - 17/09/23

Start: YTC - C3, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 11:07:01 0:37:01 0:40:06 1.0
2 YTC - C3 Lofna GBR 6673T RUYC Gill Fairley 944 11:14:24 0:44:24 0:47:02 2.0
3 YTC - C3 Wild Call 917 BYC David Harrison 1016   DNS   5.0

Race 2 - YTC - C3 Fleet - 17/09/23

Start: YTC - C3, Finishes: Finish time, Time: 11:35
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 12:18:14 0:43:14 0:46:50 1.0
2 YTC - C3 Lofna GBR 6673T RUYC Gill Fairley 944 12:22:43 0:47:43 0:50:33 2.0
3 YTC - C3 Wild Call 917 BYC David Harrison 1016   DNS   5.0

Race 5 - YTC - C3 Fleet - 01/10/23

Start: YTC - C3, Finishes: Finish time, Time: 10:40
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 11:15:44 0:35:44 0:38:43 1.0
2 YTC - C3 Lofna GBR 6673T RUYC Gill Fairley 944 11:17:33 0:37:33 0:39:47 2.0
3 YTC - C3 Wild Call 917 BYC David Harrison 1016 11:25:34 0:45:34 0:44:51 3.0

Race 6 - YTC - C3 Fleet - 01/10/23

Start: YTC - C3, Finishes: Finish time, Time: 11:52
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 YTC - C3 Lofna GBR 6673T RUYC Gill Fairley 944 12:34:28 0:42:28 0:44:59 1.0
2 YTC - C3 Merry Jack IRL1545 RUYC & BYC Bell, Bell & Lawther 923 12:34:02 0:42:02 0:45:32 2.0
