event burgee venue burgee

Grange Wines - Spring Series 2023 - Race 5-6

Grange Wines - Spring Series 2023 - Race 5-6

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st IRC Final Call ll IRL 1003 RUYC J Minnis 1.020   (11.0 DNF) 2.0 3.0 1.0 1.0 2.0 20.0 9.0
2nd IRC Highjacker GBR 732R SLYC Stuart Cranston 1.036   1.0 1.0 2.0 3.0 (7.0) 7.0 21.0 14.0
3rd IRC All or Nothing GBR3200N RUYC M Eames 0.996   3.0 3.0 4.0 4.0 5.0 (6.0) 25.0 19.0
4th IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980   (11.0 DNC) 11.0 DNC 1.0 2.0 3.0 3.0 31.0 20.0
5th IRC Pippa IV 6006C RUYC Garth Martell 1.038   4.0 6.0 (7.0) 5.0 4.0 4.0 30.0 23.0
6th IRC Coquine GBR10300 RUYC A Hannon 1.021   2.0 5.0 6.0 7.0 6.0 (8.0) 34.0 26.0
7th IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   5.0 4.0 8.0 8.0 8.0 (9.0) 42.0 33.0
8th IRC Attica GBR5777L RUYC I Chapman 0.869   (11.0 DNF) 7.0 5.0 6.0 11.0 NSC 5.0 45.0 34.0
9th IRC Game Changer GBR704R CIBC Shaun Douglas 1.042   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 47.0 36.0
10th IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 10.0 63.0 52.0

NHC unrestricted Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston .985 1.011 1.0 1.0 2.0 2.0 (7.0) 6.0 19.0 12.0
2nd NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.980 0.963 3.0 3.0 5.0 (6.0) 1.0 3.0 21.0 15.0
3rd NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.957 0.963 2.0 4.0 3.0 3.0 (5.0) 4.0 21.0 16.0
4th NHC unrestricted Pippa IV 6006C RUYC Garth Martell 1.022 1.000 4.0 (5.0) 4.0 5.0 2.0 2.0 22.0 17.0
5th NHC unrestricted Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.958 0.967 (9.0 DNC) 9.0 DNC 1.0 1.0 6.0 5.0 31.0 22.0
6th NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.052 1.052 (9.0 DNF) 2.0 6.0 4.0 3.0 7.0 31.0 22.0
7th NHC unrestricted Game Changer GBR704R CIBC Shaun Douglas 1.031 1.040 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 1.0 41.0 32.0
8th NHC unrestricted Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 0.926 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 52.0 43.0

NHC White Sail Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd NHC White Sail Jacada 9693 T RUYC & BYC Andrew Kennedy 0.954 0.954 (3.0 DNC) 3.0 DNC 1.0 2.0 3.0 DNC 3.0 DNC 15.0 12.0

YTC Register Please Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st YTC Register Please Elandra of Down 2246C RUYC V & M Dews 950   1.0 2.0 1.0 1.0 2.0 (3.0) 10.0 7.0
2nd YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848   2.0 1.0 (3.0) 3.0 1.0 1.0 11.0 8.0
3rd YTC Register Please Jacada 9693 T RUYC & BYC Andrew Kennedy 886   (5.0 DNC) 5.0 DNC 2.0 2.0 5.0 DNC 5.0 DNC 24.0 19.0
4th YTC Register Please Caesium IRL 1649 RUYC & BYC Aidan Pounder 904   (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 25.0 20.0

Race 1 - IRC Fleet - 2nd April 2023

Start: IRC, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.036   11:26:53 0:51:53 0:53:45 1.0
2 IRC Coquine GBR10300 RUYC A Hannon 1.021   11:28:12 0:53:12 0:54:19 2.0
3 IRC All or Nothing GBR3200N RUYC M Eames 0.996   11:33:13 0:58:13 0:57:59 3.0
4 IRC Pippa IV 6006C RUYC Garth Martell 1.038   11:34:56 0:59:56 1:02:13 4.0
5 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   11:37:03 1:02:03 1:03:36 5.0
6 IRC Final Call ll IRL 1003 RUYC J Minnis 1.020     DNF   11.0
6 IRC Attica GBR5777L RUYC I Chapman 0.869     DNF   11.0

Race 2 - IRC Fleet - 2nd April 2023

Start: IRC, Finishes: Finish time, Time: 12:25
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.036   12:49:55 0:24:55 0:25:49 1.0
2 IRC Final Call ll IRL 1003 RUYC J Minnis 1.020   12:51:02 0:26:02 0:26:33 2.0
3 IRC All or Nothing GBR3200N RUYC M Eames 0.996   12:55:11 0:30:11 0:30:04 3.0
4 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   12:54:29 0:29:29 0:30:13 4.0
5 IRC Coquine GBR10300 RUYC A Hannon 1.021   12:55:59 0:30:59 0:31:38 5.0
6 IRC Pippa IV 6006C RUYC Garth Martell 1.038   12:57:04 0:32:04 0:33:17 6.0
7 IRC Attica GBR5777L RUYC I Chapman 0.869   13:05:15 0:40:15 0:34:59 7.0

Race 3 - IRC Fleet - 16th April

Start: IRC, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980   11:37:18 1:02:18 1:01:03 1.0
2 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.038   11:34:02 0:59:02 1:01:17 2.0
3 IRC Final Call ll IRL 1003 RUYC J Minnis 1.020   11:35:28 1:00:28 1:01:41 3.0
4 IRC All or Nothing GBR3200N RUYC M Eames 0.996   11:37:48 1:02:48 1:02:33 4.0
5 IRC Attica GBR5777L RUYC I Chapman 0.869   11:48:20 1:13:20 1:03:44 5.0
6 IRC Coquine GBR10300 RUYC A Hannon 1.021   11:38:07 1:03:07 1:04:27 6.0
7 IRC Pippa IV 6006C RUYC Garth Martell 1.038   11:37:43 1:02:43 1:05:06 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   11:40:04 1:05:04 1:06:42 8.0

Race 4 - IRC Fleet - 16th April

Start: IRC, Finishes: Finish time, Time: 12:07
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Final Call ll IRL 1003 RUYC J Minnis 1.020   12:56:47 0:49:47 0:50:47 1.0
2 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980   12:59:34 0:52:34 0:51:31 2.0
3 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.038   12:58:12 0:51:12 0:53:09 3.0
4 IRC All or Nothing GBR3200N RUYC M Eames 0.996   13:01:13 0:54:13 0:54:00 4.0
5 IRC Pippa IV 6006C RUYC Garth Martell 1.038   13:00:11 0:53:11 0:55:12 5.0
6 IRC Attica GBR5777L RUYC I Chapman 0.869   13:10:42 1:03:42 0:55:21 6.0
7 IRC Coquine GBR10300 RUYC A Hannon 1.021   13:02:11 0:55:11 0:56:21 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   13:05:46 0:58:46 1:00:14 8.0

Race 5 - IRC Fleet - 23rd April

Start: IRC, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Final Call ll IRL 1003 RUYC J Minnis 1.019   11:46:47 1:16:47 1:18:15 1.0
2 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042   11:48:42 1:18:42 1:22:00 2.0
3 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980   11:56:09 1:26:09 1:24:26 3.0
4 IRC Pippa IV 6006C RUYC Garth Martell 1.038   11:51:26 1:21:26 1:24:32 4.0
5 IRC All or Nothing GBR3200N RUYC M Eames 0.996   11:55:04 1:25:04 1:24:44 5.0
6 IRC Coquine GBR10300 RUYC A Hannon 1.021   11:53:07 1:23:07 1:24:52 6.0
7 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.038   11:52:47 1:22:47 1:25:56 7.0
8 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   11:54:16 1:24:16 1:26:22 8.0
9 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938   12:04:27 1:34:27 1:28:36 9.0
10 IRC Attica GBR5777L RUYC I Chapman 0.869     NSC   11.0

Race 6 - IRC Fleet - 23rd April

Start: IRC, Finishes: Finish time, Time: 12:15
Rank Fleet Boat SailNo Club HelmName IRC NewRating Finish Elapsed Corrected Points
1 IRC Game Changer GBR704R CIBC Shaun Douglas 1.042   12:43:39 0:28:39 0:29:51 1.0
2 IRC Final Call ll IRL 1003 RUYC J Minnis 1.019   12:44:36 0:29:36 0:30:10 2.0
3 IRC Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.980   12:46:25 0:31:25 0:30:47 3.0
4 IRC Pippa IV 6006C RUYC Garth Martell 1.038   12:44:59 0:29:59 0:31:07 4.0
5 IRC Attica GBR5777L RUYC I Chapman 0.869   12:50:59 0:35:59 0:31:16 5.0
6 IRC All or Nothing GBR3200N RUYC M Eames 0.996   12:46:29 0:31:29 0:31:21 6.0
7 IRC Highjacker GBR 732R SLYC Stuart Cranston 1.038   12:45:13 0:30:13 0:31:22 7.0
8 IRC Coquine GBR10300 RUYC A Hannon 1.021   12:45:45 0:30:45 0:31:24 8.0
9 IRC Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 1.025   12:46:14 0:31:14 0:32:01 9.0
10 IRC Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938   12:51:27 0:36:27 0:34:11 10.0

Race 1 - NHC unrestricted Fleet - 2nd April 2023

Start: NHC unrestricted, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston .985 0.995 11:26:53 0:51:53 0:51:06 1.0
2 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.957 0.969 11:33:13 0:58:13 0:55:43 2.0
3 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.980 0.970 11:37:03 1:02:03 1:00:49 3.0
4 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 1.022 1.010 11:34:56 0:59:56 1:01:15 4.0
5 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.052 1.052   DNF   9.0

Race 2 - NHC unrestricted Fleet - 2nd April 2023

Start: NHC unrestricted, Finishes: Finish time, Time: 12:25
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston 0.995 1.012 12:49:55 0:24:55 0:24:48 1.0
2 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.052 1.060 12:51:02 0:26:02 0:27:23 2.0
3 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.970 0.966 12:54:29 0:29:29 0:28:36 3.0
4 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.969 0.961 12:55:11 0:30:11 0:29:15 4.0
5 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 1.010 0.997 12:57:04 0:32:04 0:32:23 5.0

Race 3 - NHC unrestricted Fleet - 16th April

Start: NHC unrestricted, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.958 0.964 11:37:18 1:02:18 0:59:41 1.0
2 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston 1.012 1.018 11:34:02 0:59:02 0:59:45 2.0
3 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.961 0.963 11:37:48 1:02:48 1:00:21 3.0
4 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 0.997 0.993 11:37:43 1:02:43 1:02:32 4.0
5 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.966 0.961 11:40:04 1:05:04 1:02:51 5.0
6 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.060 1.056 11:35:28 1:00:28 1:04:06 6.0

Race 4 - NHC unrestricted Fleet - 16th April

Start: NHC unrestricted, Finishes: Finish time, Time: 12:07
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.964 0.972 12:59:34 0:52:34 0:50:40 1.0
2 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston 1.018 1.018 12:58:12 0:51:12 0:52:07 2.0
3 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.963 0.963 13:01:13 0:54:13 0:52:13 3.0
4 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.056 1.054 12:56:47 0:49:47 0:52:34 4.0
5 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 0.993 0.991 13:00:11 0:53:11 0:52:49 5.0
6 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.961 0.956 13:05:46 0:58:46 0:56:28 6.0

Race 5 - NHC unrestricted Fleet - 23rd April

Start: NHC unrestricted, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.956 0.960 11:54:16 1:24:16 1:20:34 1.0
2 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 0.991 0.995 11:51:26 1:21:26 1:20:42 2.0
3 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.054 1.057 11:46:47 1:16:47 1:20:56 3.0
4 NHC unrestricted Game Changer GBR704R CIBC Shaun Douglas 1.031 1.033 11:48:42 1:18:42 1:21:08 4.0
5 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.963 0.963 11:55:04 1:25:04 1:21:55 5.0
6 NHC unrestricted Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.972 0.968 11:56:09 1:26:09 1:23:44 6.0
7 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston 1.018 1.013 11:52:47 1:22:47 1:24:16 7.0
8 NHC unrestricted Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.938 0.933 12:04:27 1:34:27 1:28:36 8.0

Race 6 - NHC unrestricted Fleet - 23rd April

Start: NHC unrestricted, Finishes: Finish time, Time: 12:15
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC unrestricted Game Changer GBR704R CIBC Shaun Douglas 1.033 1.040 12:43:39 0:28:39 0:29:36 1.0
2 NHC unrestricted Pippa IV 6006C RUYC Garth Martell 0.995 1.000 12:44:59 0:29:59 0:29:50 2.0
3 NHC unrestricted Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 0.960 0.963 12:46:14 0:31:14 0:29:59 3.0
4 NHC unrestricted All or Nothing GBR3200N RUYC M Eames 0.963 0.963 12:46:29 0:31:29 0:30:19 4.0
5 NHC unrestricted Elixir GBR 1371L CSC Bryan & Ryan Wilson 0.968 0.967 12:46:25 0:31:25 0:30:25 5.0
6 NHC unrestricted Highjacker GBR 732R SLYC Stuart Cranston 1.013 1.011 12:45:13 0:30:13 0:30:37 6.0
7 NHC unrestricted Final Call ll IRL 1003 RUYC J Minnis 1.057 1.052 12:44:36 0:29:36 0:31:17 7.0
8 NHC unrestricted Caesium IRL 1649 RUYC & BYC Aidan Pounder 0.933 0.926 12:51:27 0:36:27 0:34:00 8.0

Race 1 - NHC White Sail Fleet - 2nd April 2023

Start: NHC White Sail, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 11:46:19 1:01:19 0:53:58 1.0

Race 2 - NHC White Sail Fleet - 2nd April 2023

Start: NHC White Sail, Finishes: Finish time, Time: 12:25
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 13:03:42 0:38:42 0:34:03 1.0

Race 3 - NHC White Sail Fleet - 16th April

Start: NHC White Sail, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Jacada 9693 T RUYC & BYC Andrew Kennedy 0.954 0.954 11:22:23 0:47:23 0:45:12 1.0
2 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 11:27:20 0:52:20 0:46:03 2.0

Race 4 - NHC White Sail Fleet - 16th April

Start: NHC White Sail, Finishes: Finish time, Time: 12:07
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 12:54:47 0:47:47 0:42:03 1.0
2 NHC White Sail Jacada 9693 T RUYC & BYC Andrew Kennedy 0.954 0.954 12:51:14 0:44:14 0:42:12 2.0

Race 5 - NHC White Sail Fleet - 23rd April

Start: NHC White Sail, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 12:07:10 1:37:10 1:25:30 1.0

Race 6 - NHC White Sail Fleet - 23rd April

Start: NHC White Sail, Finishes: Finish time, Time: 12:15
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Finish Elapsed Corrected Points
1 NHC White Sail Elandra of Down 2246C RUYC V & M Dews 0.880 0.880 12:53:27 0:38:27 0:33:50 1.0

Race 1 - YTC Register Please Fleet - 2nd April 2023

Start: YTC Register Please, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 950   11:46:19 1:01:19 1:04:33 1.0
2 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848   11:37:03 1:02:03 1:13:10 2.0

Race 2 - YTC Register Please Fleet - 2nd April 2023

Start: YTC Register Please, Finishes: Finish time, Time: 12:25
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 863   12:54:29 0:29:29 0:34:10 1.0
2 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 963   13:03:42 0:38:42 0:40:11 2.0

Race 3 - YTC Register Please Fleet - 16th April

Start: YTC Register Please, Finishes: Finish time, Time: 10:35
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 987   11:27:20 0:52:20 0:53:01 1.0
2 YTC Register Please Jacada 9693 T RUYC & BYC Andrew Kennedy 886   11:22:23 0:47:23 0:53:29 2.0
3 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 883   11:40:04 1:05:04 1:13:41 3.0

Race 4 - YTC Register Please Fleet - 16th April

Start: YTC, Finishes: Finish time, Time: 12:07
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 970   12:54:47 0:47:47 0:49:16 1.0
2 YTC Register Please Jacada 9693 T RUYC & BYC Andrew Kennedy 871   12:51:14 0:44:14 0:50:47 2.0
3 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 898   13:05:46 0:58:46 1:05:27 3.0

Race 5 - YTC Register Please Fleet - 23rd April

Start: YTC, Finishes: Finish time, Time: 10:30
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848   11:54:16 1:24:16 1:39:22 1.0
2 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 950   12:07:10 1:37:10 1:42:17 2.0
3 YTC Register Please Caesium IRL 1649 RUYC & BYC Aidan Pounder 904   12:04:27 1:34:27 1:44:29 3.0

Race 6 - YTC Register Please Fleet - 23rd April

Start: YTC, Finishes: Finish time, Time: 12:15
Rank Fleet Boat SailNo Club HelmName PY NewRating Finish Elapsed Corrected Points
1 YTC Register Please Excession IRL1880 RUYC R O'Tiarnaigh, J Mullholland, J Harringt 848   12:46:14 0:31:14 0:36:50 1.0
2 YTC Register Please Caesium IRL 1649 RUYC & BYC Aidan Pounder 904   12:51:27 0:36:27 0:40:19 2.0
3 YTC Register Please Elandra of Down 2246C RUYC V & M Dews 950   12:53:27 0:38:27 0:40:28 3.0

https://www.ruyc.uk/sailing/results-central/

https://grangewine.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com