Anyone interested in crewing on racing boats, or cruising for that matter, can register their interest using this LINK. If you are interested in joining the race managment team, on the water or ashore, you can also register using the same form.

Notice of Race - HERE
Sailing Instructions - HERE
2024 Club Racing Sailing Instructions (for reference in 2025 Spring Series) - HERE
JotForm Entry Form - Click Here
Catering: There will be normal Sunday dining at the Club on 6th April. On Sunday 13th the Sharing Board is being served and you must order in advance if you wish to partake of this lunch. Each Sharing Board can be reserved for 3 people, remember to confirm your numbers when booking.
The Prize Giving on Saturday 19th April - There will be a Build a Burger Menu served from 3.00 - 5.00pm
| Owner/Skipper | Club | Boat Name | Sail No | Type | IRC - YTC | |
| R Wilson | QYC/CSC | Elixir | IRL4344 | MAT1010 | 1.025 - | |
| J Harrington, J Mulholland, R O'Tiarnaigh | RUYC | eXcession | IRL1880 | IMX 38 | 1.005 - 853 | |
| T Bell, J Coffey, C Taylor | RUYC | Menace | GBR9610 | Impala 28 | 0.883 - 951 | |
| A Allen | RUYC | Succession | 3537 | A35 | 1.021- 860 | |
| A Pounder | RUYC/BYC | Caesium | IRL1649 | First 31.7 | 0.937 - 905 | |
| M & V Dews | RUYC | Elandra of Down | 4536 | Sigma 33 | 0.902 - 935 | |
| J Ritchie | RUYC | Sigmantra | GBR9666 | Sigma 400 | 0.840 - tab | |
| D Fairley | RUYC | Lofna | GBR6673T | Swan 36 | 0.919 - 938 | |
| G Martel | RUYC | Pippa VI | 6006C | B 40.7 | 1.035 - 828 | |
| RUYC |